Home »  Summary » West Springfield, Massachusetts 01089 Demographics - Establishment Statistics by NAICS Code
West Springfield, MA 01089 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | West Springfield, MA 01089 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 998 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 2 | 0.20% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 77 | 7.72% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 67 | 6.71% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 68 | 6.81% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 198 | 19.84% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 20 | 2.00% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 10 | 1.00% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 67 | 6.71% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 40 | 4.01% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 71 | 7.11% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 9 | 0.90% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 64 | 6.41% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 15 | 1.50% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 83 | 8.32% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 14 | 1.40% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 104 | 10.42% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 89 | 8.92% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for West Springfield, MA 01089 may also contain data for the following areas: West Springfield
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Springfield, Massachusetts 01089 Demographics Summary
- West Springfield, Massachusetts 01089 Demographics - Crime Rate Indexes
- West Springfield, Massachusetts 01089 Demographics - Education Level Profile and Enrollment Statistics
- West Springfield, Massachusetts 01089 Demographics - Quality of Life Indexes
- West Springfield, Massachusetts 01089 Demographics - Weather, Forecast, Temperature and Precipitation
- West Springfield, Massachusetts 01089 Demographics - Pollution Indexes
- West Springfield, Massachusetts 01089 Demographics - Population Growth and Population Statistics
- West Springfield, Massachusetts 01089 Demographics - Population by Age
- West Springfield, Massachusetts 01089 Demographics - Population by Race and Ethnicity
- West Springfield, Massachusetts 01089 Demographics - Household Makeup and Size
- West Springfield, Massachusetts 01089 Demographics - Number of Vehicles Per Household
- West Springfield, Massachusetts 01089 Demographics - Housing Statistics, Occupancy and Year Built
- West Springfield, Massachusetts 01089 Demographics - Home Values and Rental Rates
- West Springfield, Massachusetts 01089 Demographics - Employment, Occupation and Industry
- West Springfield, Massachusetts 01089 Demographics - Travel Time and Mode of Transportation to Work
- West Springfield, Massachusetts 01089 Demographics - Employee Statistics by NAICS Code
- West Springfield, Massachusetts 01089 Demographics - Establishment Statistics by NAICS Code
- West Springfield, Massachusetts 01089 Demographics - Household Income Statistics
- West Springfield, Massachusetts 01089 Demographics - Retail Sales Statistics



