Home  »  Summary  »  Brookfield, Massachusetts 01506 Demographics - Employment, Occupation and Industry

Brookfield, MA 01506 Employment, Occupation and Industry

Brookfield, MA 01506 Employment by Job Type Total Civilian Population Graph

2010 Employment by Job Type for Civilian Population (Age 16+) Brookfield, MA 01506 Massachusetts United States
White Collar 1,019 66.60% 2,317,000 80.54% 92,009,214 74.72%
Blue Collar 511 33.40% 559,784 19.46% 31,125,749 25.28%
 
Management, Business, and Financial Operations 255 14.53% 597,095 18.06% 23,044,053 16.09%
Professional and Related 363 20.68% 885,767 26.79% 31,190,648 21.78%
Sales and Office 401 22.85% 834,138 25.23% 37,774,513 26.38%
Service 223 12.71% 424,296 12.84% 19,324,452 13.50%
Farming, Fishing, and Forestry 2 0.11% 4,654 0.14% 727,249 0.51%
Construction, Extraction, and Maintenance 168 9.57% 228,446 6.91% 12,677,154 8.85%
Production, Transportation, and Material Moving 343 19.54% 331,338 10.02% 18,448,595 12.88%

The data for Brookfield, MA 01506 may also contain data for the following areas: Brookfield

White Collar Employment: perform tasks that are considered less physically laborious

Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Brookfield, MA 01506 Employment by Industry for Total Civilian Population Graph

2010 Employment by Industry for Civilian Population (Age 16+) Brookfield, MA 01506 Massachusetts United States
Agriculture, Forestry, Fishing and Hunting, and Mining 27 1.54% 10,185 0.31% 2,134,305 1.49%
Construction 152 8.66% 184,508 5.58% 9,982,202 6.97%
Manufacturing 322 18.35% 358,882 10.86% 17,078,738 11.93%
Wholesale Trade 44 2.51% 89,945 2.72% 4,371,371 3.05%
Retail Trade 226 12.88% 312,453 9.45% 14,346,753 10.02%
Transportation and Warehousing, and Utilities 73 4.16% 146,466 4.43% 7,992,800 5.58%
Information 38 2.17% 115,469 3.49% 4,210,964 2.94%
Finance, Insurance, Real Estate and Rental and Leasing 59 3.36% 265,588 8.03% 9,894,999 6.91%
Professional, Scientific, Management, Administrative, etc. 176 10.03% 420,714 12.73% 14,935,847 10.43%
Educational, Health and Social Services 392 22.34% 865,601 26.18% 31,705,830 22.14%
Arts, Entertainment, Accommodation and Food Services, etc. 88 5.01% 240,568 7.28% 12,115,678 8.46%
Other Services 72 4.10% 152,715 4.62% 7,373,033 5.15%
Public Administration 86 4.90% 142,640 4.31% 7,044,144 4.92%

The data for Brookfield, MA 01506 may also contain data for the following areas: Brookfield

Employment by Industry: This data represents 2010 employment by industry for the total civilian population.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Brookfield, MA 01506 Employment Statistics for all Potential Employees Graph

2010 Employment Statistics for Potential Employees (Age 16+) Brookfield, MA 01506 Massachusetts United States
Employment Potential 2,618 5,215,695 237,450,726
Civilian Total 1,755 3,305,734 143,186,664
Employed Civilian Males 893 34.11% 1,713,447 32.85% 76,490,548 32.21%
Employed Civilian Females 862 32.93% 1,592,287 30.53% 66,696,116 28.09%
Armed Forces Male 0 0.00% 4,239 0.08% 1,041,883 0.44%
Armed Forces Female 0 0.00% 1,018 0.02% 194,250 0.08%
Unemployed Males 116 4.43% 162,936 3.12% 8,607,960 3.63%
Unemployed Females 31 1.18% 106,599 2.04% 5,967,224 2.51%
Not in the Labor Force Male 302 11.54% 657,051 12.60% 32,071,333 13.51%
Not in the Labor Force Female 414 15.81% 978,118 18.75% 46,381,412 19.53%

The data for Brookfield, MA 01506 may also contain data for the following areas: Brookfield

Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Brookfield, MA 01506 Population Growth Statistics Graph

2010 Employment by Type of Employer Total Civilian Population (Age 16+) Brookfield, MA 01506 Massachusetts United States
Private for-Profit Wage and Salary Workers 1,315 74.93% 2,373,899 71.81% 105,622,009 73.77%
Private Not-for-Profit Wage and Salary Workers 147 8.38% 343,794 10.40% 10,090,727 7.05%
Local Government Workers 114 6.50% 219,381 6.64% 8,961,757 6.26%
State Government Workers 62 3.53% 124,735 3.77% 6,692,635 4.67%
Federal Government Workers 25 1.42% 61,940 1.87% 3,541,754 2.47%
Self-Employed Workers in Own Not Incorporated Business 90 5.13% 179,278 5.42% 8,072,936 5.64%
Unpaid Family Workers 2 0.11% 2,707 0.08% 204,846 0.14%

The data for Brookfield, MA 01506 may also contain data for the following areas: Brookfield

Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.

Information is deemed reliable but not guaranteed. Demographic Information FAQ