Home »  Summary » Bedford, Massachusetts 01730 Demographics - Weather, Forecast, Temperature and Precipitation
Bedford, MA 01730 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Bedford, MA 01730 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 94 | 58 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 89 | 76 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 122 | 132 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 79 | 49 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 59.0 °F | 57.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 44.0 °F | 40.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 51.3 °F | 48.2 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,641 | 6,530 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 678 | 439 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 58 | 52 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 98 | 92 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 127 | 132 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 11 | 15 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 42.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 41.00" | 59.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bedford, MA 01730 may also contain data for the following areas: Bedford
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Bedford, MA 01730 | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 38.5 °F | 39.0 °F | N/A |
| Avg. January Low Temperature | 16.3 °F | 16.9 °F | N/A |
| Avg. February Low Temperature | 17.7 °F | 18.1 °F | N/A |
| Avg. March Low Temperature | 26.4 °F | 26.9 °F | N/A |
| Avg. April Low Temperature | 35.9 °F | 36.6 °F | N/A |
| Avg. May Low Temperature | 45.8 °F | 46.1 °F | N/A |
| Avg. June Low Temperature | 55.2 °F | 55.8 °F | N/A |
| Avg. July Low Temperature | 60.8 °F | 61.3 °F | N/A |
| Avg. August Low Temperature | 59.4 °F | 59.9 °F | N/A |
| Avg. September Low Temperature | 51.2 °F | 51.4 °F | N/A |
| Avg. October Low Temperature | 40.2 °F | 40.5 °F | N/A |
| Avg. November Low Temperature | 32.1 °F | 32.6 °F | N/A |
| Avg. December Low Temperature | 21.4 °F | 21.7 °F | N/A |
The data for Bedford, MA 01730 may also contain data for the following areas: Bedford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Bedford, MA 01730 | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 59.3 °F | 59.6 °F | N/A |
| Avg. January High Temperature | 34.9 °F | 35.6 °F | N/A |
| Avg. February High Temperature | 37.1 °F | 37.4 °F | N/A |
| Avg. March High Temperature | 45.8 °F | 46.3 °F | N/A |
| Avg. April High Temperature | 57.8 °F | 57.9 °F | N/A |
| Avg. May High Temperature | 69.2 °F | 69.2 °F | N/A |
| Avg. June High Temperature | 77.7 °F | 77.9 °F | N/A |
| Avg. July High Temperature | 82.8 °F | 82.9 °F | N/A |
| Avg. August High Temperature | 81.0 °F | 81.1 °F | N/A |
| Avg. September High Temperature | 73.1 °F | 73.4 °F | N/A |
| Avg. October High Temperature | 62.4 °F | 63.2 °F | N/A |
| Avg. November High Temperature | 50.7 °F | 51.3 °F | N/A |
| Avg. December High Temperature | 38.9 °F | 39.3 °F | N/A |
The data for Bedford, MA 01730 may also contain data for the following areas: Bedford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Bedford, MA 01730 | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 46.94" | 46.97" | N/A |
| Avg. January Precipitation | 4.21" | 4.29" | N/A |
| Avg. February Precipitation | 3.36" | 3.27" | N/A |
| Avg. March Precipitation | 4.17" | 3.99" | N/A |
| Avg. April Precipitation | 4.03" | 4.11" | N/A |
| Avg. May Precipitation | 3.73" | 3.62" | N/A |
| Avg. June Precipitation | 3.66" | 3.63" | N/A |
| Avg. July Precipitation | 3.72" | 3.65" | N/A |
| Avg. August Precipitation | 3.61" | 3.98" | N/A |
| Avg. September Precipitation | 3.86" | 3.93" | N/A |
| Avg. October Precipitation | 4.16" | 4.18" | N/A |
| Avg. November Precipitation | 4.39" | 4.40" | N/A |
| Avg. December Precipitation | 4.05" | 3.91" | N/A |
The data for Bedford, MA 01730 may also contain data for the following areas: Bedford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bedford, Massachusetts 01730 Demographics Summary
- Bedford, Massachusetts 01730 Demographics - Crime Rate Indexes
- Bedford, Massachusetts 01730 Demographics - Education Level Profile and Enrollment Statistics
- Bedford, Massachusetts 01730 Demographics - Quality of Life Indexes
- Bedford, Massachusetts 01730 Demographics - Weather, Forecast, Temperature and Precipitation
- Bedford, Massachusetts 01730 Demographics - Pollution Indexes
- Bedford, Massachusetts 01730 Demographics - Population Growth and Population Statistics
- Bedford, Massachusetts 01730 Demographics - Population by Age
- Bedford, Massachusetts 01730 Demographics - Population by Race and Ethnicity
- Bedford, Massachusetts 01730 Demographics - Household Makeup and Size
- Bedford, Massachusetts 01730 Demographics - Number of Vehicles Per Household
- Bedford, Massachusetts 01730 Demographics - Housing Statistics, Occupancy and Year Built
- Bedford, Massachusetts 01730 Demographics - Home Values and Rental Rates
- Bedford, Massachusetts 01730 Demographics - Employment, Occupation and Industry
- Bedford, Massachusetts 01730 Demographics - Travel Time and Mode of Transportation to Work
- Bedford, Massachusetts 01730 Demographics - Employee Statistics by NAICS Code
- Bedford, Massachusetts 01730 Demographics - Establishment Statistics by NAICS Code
- Bedford, Massachusetts 01730 Demographics - Household Income Statistics
- Bedford, Massachusetts 01730 Demographics - Retail Sales Statistics




