Home »  Summary » Byfield, Massachusetts 01922 Demographics - Population Growth and Population Statistics
Byfield, MA 01922 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Byfield, MA 01922 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 3,413 | 6,619,031 | 308,455,134 | |||
| Square Miles | 11.11 | 7,840.02 | N / A | |||
| Population Density | 307.30 | 844.30 | 87.20 | |||
| Population Change Since 1990 | 51.22% | 10.02% | 24.02% | |||
| Population Change Since 2000 | 18.30% | 4.25% | 9.61% | |||
| Forecasted Population Change by 2014 | 9.29% | 3.85% | 4.52% | |||
| Population Male | 1,688 | 49.46% | 3,216,681 | 48.60% | 152,625,766 | 49.48% |
| Population Female | 1,725 | 50.54% | 3,402,350 | 51.40% | 155,829,368 | 50.52% |
| Median Age | 37.80 | 37.10 | 35.60 | |||
The data for Byfield, MA 01922 may also contain data for the following areas: Newbury, Byfield
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Byfield, MA 01922 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 326 | 12.85% | 929,841 | 17.53% | 38,360,190 | 15.85% |
| Males Married | 794 | 31.30% | 1,352,977 | 25.50% | 66,243,980 | 27.37% |
| Males Widowed | 22 | 0.87% | 66,488 | 1.25% | 2,811,685 | 1.16% |
| Males Divorced | 110 | 4.34% | 190,333 | 3.59% | 10,898,547 | 4.50% |
| Females Never Married | 232 | 9.14% | 864,716 | 16.30% | 32,598,845 | 13.47% |
| Females Married | 801 | 31.57% | 1,352,413 | 25.49% | 65,473,811 | 27.06% |
| Females Widowed | 109 | 4.30% | 264,003 | 4.98% | 11,240,424 | 4.64% |
| Females Divorced | 143 | 5.64% | 284,125 | 5.36% | 14,371,984 | 5.94% |
The data for Byfield, MA 01922 may also contain data for the following areas: Newbury, Byfield
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Byfield, Massachusetts 01922 Demographics Summary
- Byfield, Massachusetts 01922 Demographics - Crime Rate Indexes
- Byfield, Massachusetts 01922 Demographics - Education Level Profile and Enrollment Statistics
- Byfield, Massachusetts 01922 Demographics - Quality of Life Indexes
- Byfield, Massachusetts 01922 Demographics - Weather, Forecast, Temperature and Precipitation
- Byfield, Massachusetts 01922 Demographics - Pollution Indexes
- Byfield, Massachusetts 01922 Demographics - Population Growth and Population Statistics
- Byfield, Massachusetts 01922 Demographics - Population by Age
- Byfield, Massachusetts 01922 Demographics - Population by Race and Ethnicity
- Byfield, Massachusetts 01922 Demographics - Household Makeup and Size
- Byfield, Massachusetts 01922 Demographics - Number of Vehicles Per Household
- Byfield, Massachusetts 01922 Demographics - Housing Statistics, Occupancy and Year Built
- Byfield, Massachusetts 01922 Demographics - Home Values and Rental Rates
- Byfield, Massachusetts 01922 Demographics - Employment, Occupation and Industry
- Byfield, Massachusetts 01922 Demographics - Travel Time and Mode of Transportation to Work
- Byfield, Massachusetts 01922 Demographics - Employee Statistics by NAICS Code
- Byfield, Massachusetts 01922 Demographics - Establishment Statistics by NAICS Code
- Byfield, Massachusetts 01922 Demographics - Household Income Statistics
- Byfield, Massachusetts 01922 Demographics - Retail Sales Statistics
