Home »  Summary » Newburyport, Massachusetts 01950 Demographics - Household Income Statistics
Newburyport, MA 01950 Household Income Statistics
| 2010 Household Income Statistics | Newburyport, MA 01950 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $843,523,230 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $80,238 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $108,898 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $48,290 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 524 | 6.76% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 411 | 5.31% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 488 | 6.30% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 762 | 9.84% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,468 | 18.95% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,050 | 13.56% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,054 | 13.61% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 715 | 9.23% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 553 | 7.14% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 721 | 9.31% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newburyport, MA 01950 may also contain data for the following areas: Newburyport
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newburyport, Massachusetts 01950 Demographics Summary
- Newburyport, Massachusetts 01950 Demographics - Crime Rate Indexes
- Newburyport, Massachusetts 01950 Demographics - Education Level Profile and Enrollment Statistics
- Newburyport, Massachusetts 01950 Demographics - Quality of Life Indexes
- Newburyport, Massachusetts 01950 Demographics - Weather, Forecast, Temperature and Precipitation
- Newburyport, Massachusetts 01950 Demographics - Pollution Indexes
- Newburyport, Massachusetts 01950 Demographics - Population Growth and Population Statistics
- Newburyport, Massachusetts 01950 Demographics - Population by Age
- Newburyport, Massachusetts 01950 Demographics - Population by Race and Ethnicity
- Newburyport, Massachusetts 01950 Demographics - Household Makeup and Size
- Newburyport, Massachusetts 01950 Demographics - Number of Vehicles Per Household
- Newburyport, Massachusetts 01950 Demographics - Housing Statistics, Occupancy and Year Built
- Newburyport, Massachusetts 01950 Demographics - Home Values and Rental Rates
- Newburyport, Massachusetts 01950 Demographics - Employment, Occupation and Industry
- Newburyport, Massachusetts 01950 Demographics - Travel Time and Mode of Transportation to Work
- Newburyport, Massachusetts 01950 Demographics - Employee Statistics by NAICS Code
- Newburyport, Massachusetts 01950 Demographics - Establishment Statistics by NAICS Code
- Newburyport, Massachusetts 01950 Demographics - Household Income Statistics
- Newburyport, Massachusetts 01950 Demographics - Retail Sales Statistics



