Home »  Summary » Newport, Rhode Island 02840 Demographics - Employee Statistics by NAICS Code
Newport, RI 02840 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Newport, RI 02840 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 15,076 | 448,863 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 20 | 0.13% | 173 | 0.04% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 254 | 0.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 1,381 | 0.31% | 631,367 | 0.53% |
| Construction | 331 | 2.20% | 22,211 | 4.95% | 7,437,491 | 6.25% |
| Manufacturing | 126 | 0.84% | 53,565 | 11.93% | 13,382,687 | 11.24% |
| Wholesale Trade | 134 | 0.89% | 21,553 | 4.80% | 5,979,218 | 5.02% |
| Retail Trade | 2,042 | 13.54% | 54,792 | 12.21% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 194 | 1.29% | 11,547 | 2.57% | 4,349,889 | 3.65% |
| Information | 282 | 1.87% | 8,117 | 1.81% | 3,413,512 | 2.87% |
| Finance and Insurance | 411 | 2.73% | 35,422 | 7.89% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 396 | 2.63% | 7,011 | 1.56% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,200 | 7.96% | 23,741 | 5.29% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 129 | 0.86% | 10,347 | 2.31% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 265 | 1.76% | 20,838 | 4.64% | 8,142,034 | 6.84% |
| Educational Services | 2,495 | 16.55% | 23,838 | 5.31% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 2,656 | 17.62% | 81,500 | 18.16% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 685 | 4.54% | 9,506 | 2.12% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 3,169 | 21.02% | 43,864 | 9.77% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 541 | 3.59% | 19,203 | 4.28% | 5,551,339 | 4.66% |
The data for Newport, RI 02840 may also contain data for the following areas: Newport
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Rhode Island 02840 Demographics Summary
- Newport, Rhode Island 02840 Demographics - Crime Rate Indexes
- Newport, Rhode Island 02840 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Rhode Island 02840 Demographics - Quality of Life Indexes
- Newport, Rhode Island 02840 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Rhode Island 02840 Demographics - Pollution Indexes
- Newport, Rhode Island 02840 Demographics - Population Growth and Population Statistics
- Newport, Rhode Island 02840 Demographics - Population by Age
- Newport, Rhode Island 02840 Demographics - Population by Race and Ethnicity
- Newport, Rhode Island 02840 Demographics - Household Makeup and Size
- Newport, Rhode Island 02840 Demographics - Number of Vehicles Per Household
- Newport, Rhode Island 02840 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Rhode Island 02840 Demographics - Home Values and Rental Rates
- Newport, Rhode Island 02840 Demographics - Employment, Occupation and Industry
- Newport, Rhode Island 02840 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Rhode Island 02840 Demographics - Employee Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Establishment Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Household Income Statistics
- Newport, Rhode Island 02840 Demographics - Retail Sales Statistics




