Home »  Summary » Sewaren, New Jersey 07077 Demographics - Household Income Statistics
Sewaren, NJ 07077 Household Income Statistics
| 2010 Household Income Statistics | Sewaren, NJ 07077 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $80,127,983 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $72,205 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $82,098 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $31,057 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 72 | 7.38% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 93 | 9.53% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 85 | 8.71% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 95 | 9.73% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 161 | 16.50% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 172 | 17.62% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 121 | 12.40% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 81 | 8.30% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 59 | 6.05% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 37 | 3.79% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sewaren, NJ 07077 may also contain data for the following areas: Sewaren
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sewaren, New Jersey 07077 Demographics Summary
- Sewaren, New Jersey 07077 Demographics - Crime Rate Indexes
- Sewaren, New Jersey 07077 Demographics - Education Level Profile and Enrollment Statistics
- Sewaren, New Jersey 07077 Demographics - Quality of Life Indexes
- Sewaren, New Jersey 07077 Demographics - Weather, Forecast, Temperature and Precipitation
- Sewaren, New Jersey 07077 Demographics - Pollution Indexes
- Sewaren, New Jersey 07077 Demographics - Population Growth and Population Statistics
- Sewaren, New Jersey 07077 Demographics - Population by Age
- Sewaren, New Jersey 07077 Demographics - Population by Race and Ethnicity
- Sewaren, New Jersey 07077 Demographics - Household Makeup and Size
- Sewaren, New Jersey 07077 Demographics - Number of Vehicles Per Household
- Sewaren, New Jersey 07077 Demographics - Housing Statistics, Occupancy and Year Built
- Sewaren, New Jersey 07077 Demographics - Home Values and Rental Rates
- Sewaren, New Jersey 07077 Demographics - Employment, Occupation and Industry
- Sewaren, New Jersey 07077 Demographics - Travel Time and Mode of Transportation to Work
- Sewaren, New Jersey 07077 Demographics - Employee Statistics by NAICS Code
- Sewaren, New Jersey 07077 Demographics - Establishment Statistics by NAICS Code
- Sewaren, New Jersey 07077 Demographics - Household Income Statistics
- Sewaren, New Jersey 07077 Demographics - Retail Sales Statistics



