Home »  Summary » Sewaren, New Jersey 07077 Demographics - Housing Statistics, Occupancy and Year Built
Sewaren, NJ 07077 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Sewaren, NJ 07077 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 995 | 3,423,211 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 976 | 98.09% | 3,245,121 | 94.80% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 19 | 1.91% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 762 | 76.58% | 2,155,692 | 62.97% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 214 | 21.51% | 1,089,429 | 31.82% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 19 | 1.91% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 0 | 0.00% | 38,894 | 21.84% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 0 | 0.00% | 23,880 | 13.41% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 19 | 100.00% | 82,880 | 46.54% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 0 | 0.00% | 32,436 | 18.21% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sewaren, NJ 07077 may also contain data for the following areas: Sewaren
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Sewaren, NJ 07077 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 995 | 3,423,211 | 126,739,245 | |||
| Housing, Median Year Built | 1958 | 1966 | 1977 | |||
| Built 1999 or Later | 123 | 12.36% | 688,343 | 20.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 25 | 2.51% | 97,694 | 2.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 62 | 6.23% | 110,692 | 3.23% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 45 | 4.52% | 294,797 | 8.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 50 | 5.03% | 367,027 | 10.72% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 178 | 17.89% | 466,055 | 13.61% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 172 | 17.29% | 518,310 | 15.14% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 66 | 6.63% | 300,525 | 8.78% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 274 | 27.54% | 579,768 | 16.94% | 15,080,755 | 11.90% |
The data for Sewaren, NJ 07077 may also contain data for the following areas: Sewaren
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Sewaren, NJ 07077 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 976 | 3,245,121 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 819 | 83.91% | 2,870,076 | 88.44% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 25 | 2.56% | 76,935 | 2.37% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 16 | 1.64% | 45,454 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 17 | 1.74% | 48,492 | 1.49% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 17 | 1.74% | 61,084 | 1.88% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 82 | 8.40% | 143,080 | 4.41% | 3,866,555 | 3.27% |
The data for Sewaren, NJ 07077 may also contain data for the following areas: Sewaren
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sewaren, New Jersey 07077 Demographics Summary
- Sewaren, New Jersey 07077 Demographics - Crime Rate Indexes
- Sewaren, New Jersey 07077 Demographics - Education Level Profile and Enrollment Statistics
- Sewaren, New Jersey 07077 Demographics - Quality of Life Indexes
- Sewaren, New Jersey 07077 Demographics - Weather, Forecast, Temperature and Precipitation
- Sewaren, New Jersey 07077 Demographics - Pollution Indexes
- Sewaren, New Jersey 07077 Demographics - Population Growth and Population Statistics
- Sewaren, New Jersey 07077 Demographics - Population by Age
- Sewaren, New Jersey 07077 Demographics - Population by Race and Ethnicity
- Sewaren, New Jersey 07077 Demographics - Household Makeup and Size
- Sewaren, New Jersey 07077 Demographics - Number of Vehicles Per Household
- Sewaren, New Jersey 07077 Demographics - Housing Statistics, Occupancy and Year Built
- Sewaren, New Jersey 07077 Demographics - Home Values and Rental Rates
- Sewaren, New Jersey 07077 Demographics - Employment, Occupation and Industry
- Sewaren, New Jersey 07077 Demographics - Travel Time and Mode of Transportation to Work
- Sewaren, New Jersey 07077 Demographics - Employee Statistics by NAICS Code
- Sewaren, New Jersey 07077 Demographics - Establishment Statistics by NAICS Code
- Sewaren, New Jersey 07077 Demographics - Household Income Statistics
- Sewaren, New Jersey 07077 Demographics - Retail Sales Statistics



