Home »  Summary » Avon by the Sea, New Jersey 07717 Demographics - Population Growth and Population Statistics
Avon by the Sea, NJ 07717 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Avon by the Sea, NJ 07717 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 2,130 | 8,733,304 | 308,455,134 | |||
| Square Miles | 0.43 | 7,417.34 | N / A | |||
| Population Density | 4,995.50 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | -11.84% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -5.08% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | -3.43% | 2.68% | 4.52% | |||
| Population Male | 1,039 | 48.78% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 1,091 | 51.22% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 46.10 | 37.40 | 35.60 | |||
The data for Avon by the Sea, NJ 07717 may also contain data for the following areas: Avon by the Sea
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Avon by the Sea, NJ 07717 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 304 | 16.83% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 458 | 25.36% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 23 | 1.27% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 69 | 3.82% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 238 | 13.18% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 428 | 23.70% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 180 | 9.97% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 106 | 5.87% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Avon by the Sea, NJ 07717 may also contain data for the following areas: Avon by the Sea
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Avon by the Sea, New Jersey 07717 Demographics Summary
- Avon by the Sea, New Jersey 07717 Demographics - Crime Rate Indexes
- Avon by the Sea, New Jersey 07717 Demographics - Education Level Profile and Enrollment Statistics
- Avon by the Sea, New Jersey 07717 Demographics - Quality of Life Indexes
- Avon by the Sea, New Jersey 07717 Demographics - Weather, Forecast, Temperature and Precipitation
- Avon by the Sea, New Jersey 07717 Demographics - Pollution Indexes
- Avon by the Sea, New Jersey 07717 Demographics - Population Growth and Population Statistics
- Avon by the Sea, New Jersey 07717 Demographics - Population by Age
- Avon by the Sea, New Jersey 07717 Demographics - Population by Race and Ethnicity
- Avon by the Sea, New Jersey 07717 Demographics - Household Makeup and Size
- Avon by the Sea, New Jersey 07717 Demographics - Number of Vehicles Per Household
- Avon by the Sea, New Jersey 07717 Demographics - Housing Statistics, Occupancy and Year Built
- Avon by the Sea, New Jersey 07717 Demographics - Home Values and Rental Rates
- Avon by the Sea, New Jersey 07717 Demographics - Employment, Occupation and Industry
- Avon by the Sea, New Jersey 07717 Demographics - Travel Time and Mode of Transportation to Work
- Avon by the Sea, New Jersey 07717 Demographics - Employee Statistics by NAICS Code
- Avon by the Sea, New Jersey 07717 Demographics - Establishment Statistics by NAICS Code
- Avon by the Sea, New Jersey 07717 Demographics - Household Income Statistics
- Avon by the Sea, New Jersey 07717 Demographics - Retail Sales Statistics




