Home  »  Summary  »  Medford, New Jersey 08055 Demographics - Housing Statistics, Occupancy and Year Built

Medford, NJ 08055 Housing Statistics, Occupancy and Year Built

Medford, NJ 08055 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Medford, NJ 08055 New Jersey United States
Total Units 10,261 3,423,211 126,739,245
Occupied Units 10,072 98.16% 3,245,121 94.80% 118,402,143 93.42%
Vacant Units 189 1.84% 178,090 5.20% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 8,618 83.99% 2,155,692 62.97% 80,110,230 63.21%
Renter Occupied Units 1,454 14.17% 1,089,429 31.82% 38,291,913 30.21%
Vacant Units 189 1.84% 178,090 5.20% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 69 36.51% 38,894 21.84% 2,092,454 25.10%
Vacant Units For Sale 37 19.58% 23,880 13.41% 1,243,690 14.92%
Vacant Units Seasonal 30 15.87% 82,880 46.54% 3,265,875 39.17%
Vacant Units Vacant Other 53 28.04% 32,436 18.21% 1,735,083 20.81%

The data for Medford, NJ 08055 may also contain data for the following areas: Medford, Medford Lakes

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Medford, NJ 08055 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Medford, NJ 08055 New Jersey United States
Housing, Units 10,261 3,423,211 126,739,245
Housing, Median Year Built 1978 1966 1977
Built 1999 or Later 2,426 23.64% 688,343 20.11% 33,394,376 26.35%
Built 1995 to 1998 336 3.27% 97,694 2.85% 6,180,468 4.88%
Built 1990 to 1994 534 5.20% 110,692 3.23% 6,145,589 4.85%
Built 1980 to 1989 1,487 14.49% 294,797 8.61% 13,459,420 10.62%
Built 1970 to 1979 2,439 23.77% 367,027 10.72% 17,376,612 13.71%
Built 1960 to 1969 1,248 12.16% 466,055 13.61% 14,119,865 11.14%
Built 1950 to 1959 1,002 9.77% 518,310 15.14% 13,420,104 10.59%
Built 1940 to 1949 260 2.53% 300,525 8.78% 7,562,056 5.97%
Built 1939 or Earlier 529 5.16% 579,768 16.94% 15,080,755 11.90%

The data for Medford, NJ 08055 may also contain data for the following areas: Medford, Medford Lakes

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Medford, NJ 08055 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Medford, NJ 08055 New Jersey United States
Households 10,072 3,245,121 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 9,002 89.38% 2,870,076 88.44% 106,806,899 90.21%
Moved in 1995 to 1998 222 2.20% 76,935 2.37% 2,762,371 2.33%
Moved in 1990 to 1994 154 1.53% 45,454 1.40% 1,539,771 1.30%
Moved in 1980 to 1989 204 2.03% 48,492 1.49% 1,493,038 1.26%
Moved in 1970 to 1979 244 2.42% 61,084 1.88% 1,933,509 1.63%
Moved in 1969 or Earlier 246 2.44% 143,080 4.41% 3,866,555 3.27%

The data for Medford, NJ 08055 may also contain data for the following areas: Medford, Medford Lakes

Information is deemed reliable but not guaranteed. Demographic Information FAQ