Home »  Summary » Margate City, New Jersey 08402 Demographics - Population Growth and Population Statistics
Margate City, NJ 08402 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Margate City, NJ 08402 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 7,214 | 8,733,304 | 308,455,134 | |||
| Square Miles | 1.40 | 7,417.34 | N / A | |||
| Population Density | 5,158.20 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | -12.43% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -11.47% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | -4.56% | 2.68% | 4.52% | |||
| Population Male | 3,412 | 47.30% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 3,802 | 52.70% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 51.60 | 37.40 | 35.60 | |||
The data for Margate City, NJ 08402 may also contain data for the following areas: Margate City
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Margate City, NJ 08402 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 820 | 13.06% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 1,842 | 29.33% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 115 | 1.83% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 165 | 2.63% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 681 | 10.84% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 1,788 | 28.47% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 555 | 8.84% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 315 | 5.02% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Margate City, NJ 08402 may also contain data for the following areas: Margate City
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Margate City, New Jersey 08402 Demographics Summary
- Margate City, New Jersey 08402 Demographics - Crime Rate Indexes
- Margate City, New Jersey 08402 Demographics - Education Level Profile and Enrollment Statistics
- Margate City, New Jersey 08402 Demographics - Quality of Life Indexes
- Margate City, New Jersey 08402 Demographics - Weather, Forecast, Temperature and Precipitation
- Margate City, New Jersey 08402 Demographics - Pollution Indexes
- Margate City, New Jersey 08402 Demographics - Population Growth and Population Statistics
- Margate City, New Jersey 08402 Demographics - Population by Age
- Margate City, New Jersey 08402 Demographics - Population by Race and Ethnicity
- Margate City, New Jersey 08402 Demographics - Household Makeup and Size
- Margate City, New Jersey 08402 Demographics - Number of Vehicles Per Household
- Margate City, New Jersey 08402 Demographics - Housing Statistics, Occupancy and Year Built
- Margate City, New Jersey 08402 Demographics - Home Values and Rental Rates
- Margate City, New Jersey 08402 Demographics - Employment, Occupation and Industry
- Margate City, New Jersey 08402 Demographics - Travel Time and Mode of Transportation to Work
- Margate City, New Jersey 08402 Demographics - Employee Statistics by NAICS Code
- Margate City, New Jersey 08402 Demographics - Establishment Statistics by NAICS Code
- Margate City, New Jersey 08402 Demographics - Household Income Statistics
- Margate City, New Jersey 08402 Demographics - Retail Sales Statistics




