Home » Search results » 0 8th ST, Jacksonville, FL 32209
0 8th ST Jacksonville, FL 32209

| Price: | $3,900 |
| Property type: | Lot / Land |
| CLR ID: | 22649031 |
| Zip: | 32209 |
| City/Town: | Jacksonville, FL |
| Provided by: | JAMES DANIELS REALTY |
Vacant lot for single family home. Good investment for new family famly. Investor special!!!
|
Presented By: JAMES DANIELS REALTY |
Agent Name: JAMES DANIELS Phone: Click to show number |
Jacksonville Moving Resources: Get a Free Quote for your
Jacksonville move from a Licensed ProfessionalJacksonville Free Storage Quote |
Jacksonville Insurance Resources: Protect your investment. Get a free quote on your
Jacksonville homeowners insurance.Free Jacksonville auto insurance quote |
Show on map:
Zip Code 32209 Area Information
- Total Crime Risk: 258.0 (100 = National Average)
- Population: 32,342
- Population Growth Since 2000: -16.45%
- Annual Max Avg. Temperature: 79 F
- Annual Min Avg. Temperature: 57 F
- Male Median Age: 33.9 years
- Female Median Age: 42.1 years
- Median Household Income: $42,104
- Highest Education Level Attained: High School 31.89%, Bachelors 7.19%, Grad School 4.53%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Jacksonville, FL 32209 | Florida | ||
|---|---|---|---|---|
| Total Population | 32,342 | 18,600,881 | ||
| Square Miles | 9.30 | 53,926.82 | ||
| Population Density | 3,477.00 | 344.90 | ||
| Population Change Since 1990 | -22.80% | 43.75% | ||
| Population Change Since 2000 | -16.45% | 16.38% | ||
| Forecasted Population Change by 2014 | -10.57% | 3.62% | ||
| Population Male | 14,443 | 44.66% | 9,136,479 | 49.12% |
| Population Female | 17,899 | 55.34% | 9,464,402 | 50.88% |
| Median Age | 38.50 | 39.80 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Jacksonville, FL 32209 | Florida |
|---|---|---|
| Weather Index | 188 | 181 |
| Annual Maximum Avg. Temperature | 79.0 °F | 81.0 °F |
| Annual Minimum Avg. Temperature | 57.0 °F | 61.0 °F |
| Annual Avg. Temperature | 68.0 °F | 70.9 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,434 | 996 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,551 | 3,170 |
| Percent of Possible Sunshine | 63 | 64 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 95 | 97 |
| Mean Number of Days Rain (Out of 365 Days) | 116 | 115 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 51.00" | 55.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 0.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




