Home » Search results » 1000 Hudson Street (411), Hoboken, NJ 07030
1000 Hudson Street (411) Hoboken, NJ 07030
| Price: | $479,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 full bath |
| Property type: | Townhouse / Condo |
| Size: | 950 sq. ft |
| CLR ID: | 25483613 |
| Zip: | 07030 |
| City/Town: | Hoboken, NJ |
| Provided by: | Patina Realty |
This is the oone youve been waiting for, a gorgeous two bedroom on Hudson Street! One of Hobokens only prewar condo building, this home features two spacious bedrooms, large living/ dining area, lovely entry hall, fantastic kitchen with abundant cabinet and drawer space, granite counters, full stainless appliance package including a French door LG refrigerator. Directly across from Elysian Park, this is your opportunity to buy on Hobokens best street. (Internet 5699582-4/18/2012)
|
Presented By: Patina Realty |
Agent Name: Melissa Blum Phone: (201) 222-9955 |
Hoboken Moving Resources: Get a Free Quote for your
Hoboken move from a Licensed ProfessionalHoboken Free Storage Quote |
Hoboken Insurance Resources: Protect your investment. Get a free quote on your
Hoboken homeowners insurance.Free Hoboken auto insurance quote |
Show on map:
Zip Code 07030 Area Information
- Total Crime Risk: 111.0 (100 = National Average)
- Population: 43,977
- Population Growth Since 2000: 13.97%
- Annual Max Avg. Temperature: 63 F
- Annual Min Avg. Temperature: 46 F
- Male Median Age: 31 years
- Female Median Age: 32.2 years
- Median Household Income: $120,289
- Highest Education Level Attained: High School 12.37%, Bachelors 43.01%, Grad School 19.74%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Hoboken, NJ 07030 | New Jersey | ||
|---|---|---|---|---|
| Total Population | 43,977 | 8,733,304 | ||
| Square Miles | 1.28 | 7,417.34 | ||
| Population Density | 34,465.50 | 1,177.40 | ||
| Population Change Since 1990 | 30.30% | 12.99% | ||
| Population Change Since 2000 | 13.97% | 3.79% | ||
| Forecasted Population Change by 2014 | 10.37% | 2.68% | ||
| Population Male | 22,475 | 51.11% | 4,269,384 | 48.89% |
| Population Female | 21,502 | 48.89% | 4,463,920 | 51.11% |
| Median Age | 31.60 | 37.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Hoboken, NJ 07030 | New Jersey |
|---|---|---|
| Weather Index | 69 | 92 |
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F |
| Annual Minimum Avg. Temperature | 46.0 °F | 44.0 °F |
| Annual Avg. Temperature | 54.8 °F | 53.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,888 | 5,043 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 994 |
| Percent of Possible Sunshine | 56 | 56 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 |
| Mean Number of Days Rain (Out of 365 Days) | 122 | 116 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 |
| Avg. Annual Precipitation (Total Inches) | 44.00" | 42.00" |
| Avg. Annual Snowfall (Total Inches) | 27.00" | 21.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




