Home » 10 WESTON RD, Ewing, NJ 08618
10 WESTON RD Ewing, NJ 08618
| Price: | $116,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Year built: | 1013 |
| Garage: | 2.00 |
| CLR ID: | 30996185 |
| Zip: | 08618 |
| City/Town: | Ewing, NJ |
| Provided by: | Weidel Realtors |
Great location! cape with fenced yard and garage. Newly refinished hard wood floors. Full finished basement and patio. This is a short sale and subject to third party review.
|
Presented By: Weidel Realtors Phone: Click to show number |
Agent Name: Walter Klenert Phone: Click to show number |
Ewing Moving Resources: Get a Free Quote for your
Ewing move from a Licensed ProfessionalEwing Free Storage Quote |
Ewing Insurance Resources: Protect your investment. Get a free quote on your
Ewing homeowners insurance.Free Ewing auto insurance quote |
Show on map:
Zip Code 08618 Area Information
- Total Crime Risk: 165.0 (100 = National Average)
- Population: 37,334
- Population Growth Since 2000: -3.98%
- Annual Max Avg. Temperature: 63 F
- Annual Min Avg. Temperature: 46 F
- Male Median Age: 31.5 years
- Female Median Age: 35.1 years
- Median Household Income: $62,262
- Highest Education Level Attained: High School 32.74%, Bachelors 10.7%, Grad School 7.32%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Ewing, NJ 08618 | New Jersey | ||
|---|---|---|---|---|
| Total Population | 37,334 | 8,733,304 | ||
| Square Miles | 6.14 | 7,417.34 | ||
| Population Density | 6,084.50 | 1,177.40 | ||
| Population Change Since 1990 | -9.52% | 12.99% | ||
| Population Change Since 2000 | -3.98% | 3.79% | ||
| Forecasted Population Change by 2014 | -1.91% | 2.68% | ||
| Population Male | 17,377 | 46.54% | 4,269,384 | 48.89% |
| Population Female | 19,957 | 53.46% | 4,463,920 | 51.11% |
| Median Age | 33.40 | 37.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Ewing, NJ 08618 | New Jersey |
|---|---|---|
| Weather Index | 69 | 92 |
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F |
| Annual Minimum Avg. Temperature | 46.0 °F | 44.0 °F |
| Annual Avg. Temperature | 54.8 °F | 53.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,888 | 5,043 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 994 |
| Percent of Possible Sunshine | 56 | 56 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 |
| Mean Number of Days Rain (Out of 365 Days) | 122 | 116 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 |
| Avg. Annual Precipitation (Total Inches) | 44.00" | 42.00" |
| Avg. Annual Snowfall (Total Inches) | 27.00" | 21.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




