Home  »  Summary  »  Brooklyn, New York 11212 Demographics - Employee Statistics by NAICS Code

Brooklyn, NY 11212 Employee Statistics by NAICS Code

Brooklyn, NY 11212 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Brooklyn, NY 11212 New York United States
Employees, Total (by Place of Work) 8,833 7,504,778 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 2 0.02% 5,960 0.08% 181,519 0.15%
Mining 0 0.00% 4,706 0.06% 573,030 0.48%
Utilities 157 1.78% 40,116 0.53% 631,367 0.53%
Construction 102 1.15% 340,723 4.54% 7,437,491 6.25%
Manufacturing 451 5.11% 534,449 7.12% 13,382,687 11.24%
Wholesale Trade 216 2.45% 395,066 5.26% 5,979,218 5.02%
Retail Trade 1,395 15.79% 898,398 11.97% 15,694,660 13.19%
Transportation and Warehousing 15 0.17% 236,542 3.15% 4,349,889 3.65%
Information 9 0.10% 291,799 3.89% 3,413,512 2.87%
Finance and Insurance 26 0.29% 582,199 7.76% 6,674,328 5.61%
Real Estate and Rental and Leasing 162 1.83% 179,609 2.39% 2,342,657 1.97%
Professional, Scientific and Technical Services 83 0.94% 607,601 8.10% 8,139,023 6.84%
Management of Companies and Enterprises 0 0.00% 195,313 2.60% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 100 1.13% 472,191 6.29% 8,142,034 6.84%
Educational Services 21 0.24% 301,058 4.01% 2,778,060 100.00%
Health Cate and Social Assistance 5,652 63.99% 1,301,843 17.35% 16,832,211 14.14%
Arts, Entertainment and Recreation 17 0.19% 160,636 2.14% 2,077,705 1.75%
Accommodation and Food Services 259 2.93% 590,858 7.87% 11,739,498 9.86%
Other Services (Except Public Administration) 166 1.88% 365,711 4.87% 5,551,339 4.66%

The data for Brooklyn, NY 11212 may also contain data for the following areas: Brooklyn

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ