Home »  Summary » Brooklyn, New York 11221 Demographics - Employee Statistics by NAICS Code
Brooklyn, NY 11221 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Brooklyn, NY 11221 | New York | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 3,644 | 7,504,778 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 5,960 | 0.08% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 4,706 | 0.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 40,116 | 0.53% | 631,367 | 0.53% |
| Construction | 74 | 2.03% | 340,723 | 4.54% | 7,437,491 | 6.25% |
| Manufacturing | 44 | 1.21% | 534,449 | 7.12% | 13,382,687 | 11.24% |
| Wholesale Trade | 201 | 5.52% | 395,066 | 5.26% | 5,979,218 | 5.02% |
| Retail Trade | 552 | 15.15% | 898,398 | 11.97% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 31 | 0.85% | 236,542 | 3.15% | 4,349,889 | 3.65% |
| Information | 7 | 0.19% | 291,799 | 3.89% | 3,413,512 | 2.87% |
| Finance and Insurance | 61 | 1.67% | 582,199 | 7.76% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 100 | 2.74% | 179,609 | 2.39% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 66 | 1.81% | 607,601 | 8.10% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 7 | 0.19% | 195,313 | 2.60% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 23 | 0.63% | 472,191 | 6.29% | 8,142,034 | 6.84% |
| Educational Services | 207 | 5.68% | 301,058 | 4.01% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,799 | 49.37% | 1,301,843 | 17.35% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 9 | 0.25% | 160,636 | 2.14% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 161 | 4.42% | 590,858 | 7.87% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 302 | 8.29% | 365,711 | 4.87% | 5,551,339 | 4.66% |
The data for Brooklyn, NY 11221 may also contain data for the following areas: Brooklyn
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brooklyn, New York 11221 Demographics Summary
- Brooklyn, New York 11221 Demographics - Crime Rate Indexes
- Brooklyn, New York 11221 Demographics - Education Level Profile and Enrollment Statistics
- Brooklyn, New York 11221 Demographics - Quality of Life Indexes
- Brooklyn, New York 11221 Demographics - Weather, Forecast, Temperature and Precipitation
- Brooklyn, New York 11221 Demographics - Pollution Indexes
- Brooklyn, New York 11221 Demographics - Population Growth and Population Statistics
- Brooklyn, New York 11221 Demographics - Population by Age
- Brooklyn, New York 11221 Demographics - Population by Race and Ethnicity
- Brooklyn, New York 11221 Demographics - Household Makeup and Size
- Brooklyn, New York 11221 Demographics - Number of Vehicles Per Household
- Brooklyn, New York 11221 Demographics - Housing Statistics, Occupancy and Year Built
- Brooklyn, New York 11221 Demographics - Home Values and Rental Rates
- Brooklyn, New York 11221 Demographics - Employment, Occupation and Industry
- Brooklyn, New York 11221 Demographics - Travel Time and Mode of Transportation to Work
- Brooklyn, New York 11221 Demographics - Employee Statistics by NAICS Code
- Brooklyn, New York 11221 Demographics - Establishment Statistics by NAICS Code
- Brooklyn, New York 11221 Demographics - Household Income Statistics
- Brooklyn, New York 11221 Demographics - Retail Sales Statistics




