Home  »  Summary  »  Brooklyn, New York 11233 Demographics - Home Values and Rental Rates

Brooklyn, NY 11233 Home Values and Rental Rates

Home Values for Brooklyn, NY 11233 Graph

2010 Homeowner Statistics and Home Values Brooklyn, NY 11233 New York United States
Owner Occupied Units 5,324 4,026,502 80,110,230
Owner Households, With Mortgage Any 3,621 68.01% 2,772,941 68.87% 56,600,910 70.65%
Owner Households, With No Mortgage 1,703 31.99% 1,253,561 31.13% 23,509,320 29.35%
Housing, Median Value Owner Households $271,027 $230,335 $177,046
Valued Less than $20,000 25 0.47% 39,402 0.98% 1,586,221 1.98%
Valued $20,000-$39,999 22 0.41% 76,645 1.90% 2,651,355 3.31%
Valued $40,000-$59,999 50 0.94% 160,455 3.98% 4,517,518 5.64%
Valued $60,000-$79,999 45 0.85% 160,980 4.00% 3,837,391 4.79%
Valued $80,000-$99,999 87 1.63% 324,326 8.05% 7,176,493 8.96%
Valued $100,000-$124,999 130 2.44% 302,604 7.52% 7,044,722 8.79%
Valued $125,000-$149,999 126 2.37% 233,638 5.80% 6,347,736 7.92%
Valued $150,000-$174,999 158 2.97% 223,462 5.55% 6,362,319 7.94%
Valued $175,000-$199,999 608 11.42% 284,473 7.07% 6,494,011 8.11%
Valued $200,000-$249,999 842 15.82% 341,633 8.48% 6,136,553 7.66%
Valued $250,000-$299,999 1,353 25.41% 453,419 11.26% 6,983,047 8.72%
Valued $300,000-$399,999 1,069 20.08% 485,589 12.06% 6,910,570 8.63%
Valued $400,000-$499,999 312 5.86% 347,575 8.63% 5,096,919 6.36%
Valued $500,000-$749,999 171 3.21% 324,884 8.07% 5,078,867 6.34%
Valued $750,000-$999,999 105 1.97% 156,978 3.90% 2,412,280 3.01%
Valued More than $1,000,000 221 4.15% 110,439 2.74% 1,474,228 1.84%

The data for Brooklyn, NY 11233 may also contain data for the following areas: Brooklyn

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Brooklyn, NY 11233 Graph

2010 Housing Rental Rates Brooklyn, NY 11233 New York United States
Rental Occupied Units 20,339 3,499,526 38,291,913
Median Rent $982 $1,089 $950
Rent less than $250 1,102 5.42% 83,252 2.38% 1,191,778 3.11%
Rent $250-$499 1,618 7.96% 157,216 4.49% 2,371,779 6.19%
Rent $500-$749 1,783 8.77% 366,332 10.47% 7,019,506 18.33%
Rent $750-$999 5,897 28.99% 706,291 20.18% 9,447,459 24.67%
Rent $1,000-$1,249 7,894 38.81% 1,074,471 30.70% 9,200,262 24.03%
Rent $1,250-$1,499 1,417 6.97% 360,448 10.30% 2,728,348 7.13%
Rent $1,500-$1,999 193 0.95% 367,140 10.49% 2,706,256 7.07%
Rent $2,000+ 63 0.31% 276,099 7.89% 1,604,803 4.19%
No Cash Rent 372 1.83% 108,277 3.09% 2,021,722 5.28%

The data for Brooklyn, NY 11233 may also contain data for the following areas: Brooklyn

Information is deemed reliable but not guaranteed. Demographic Information FAQ