Home » Search results » 11607 Dakar, Houston, TX 77065
11607 Dakar Houston, TX 77065
| Price: | $209,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 full bath |
| Property type: | Single-Family Home |
| Size: | 1686 sq. ft |
| Year built: | 1965 |
| CLR ID: | 17038114 |
| Zip: | 77065 |
| City/Town: | Houston, TX |
| Provided by: | EJR Realty |
| Virtual Tour: | View Tour |
Assorted native varieties of towering trees frame this delightful acre plus lot where several outdoor ''rooms'' have been sculpted out for play and entertainment. Oversized garage for vehicles and all sorts of toys. Well built older home with charm and hardwood floors. Second bath is roughed in and seller will give buyer a 6K credit at closing to finish it their way! Great floor plan. Call your agent to see it today.Brokered And Advertised By: EJR RealtyListing Agent: Ralph and Jeanne Janisch
|
Presented By: EJR Realty |
Agent Name: Ralph and Jeanne Janisch |
Houston Moving Resources: Get a Free Quote for your
Houston move from a Licensed ProfessionalHouston Free Storage Quote |
Houston Insurance Resources: Protect your investment. Get a free quote on your
Houston homeowners insurance.Free Houston auto insurance quote |
Show on map:
Zip Code 77065 Area Information
- Total Crime Risk: 120.0 (100 = National Average)
- Population: 43,838
- Population Growth Since 2000: 58.8%
- Annual Max Avg. Temperature: 79 F
- Annual Min Avg. Temperature: 57 F
- Male Median Age: 31.4 years
- Female Median Age: 31.5 years
- Median Household Income: $91,703
- Highest Education Level Attained: High School 21.57%, Bachelors 29.09%, Grad School 9.4%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Houston, TX 77065 | Texas | ||
|---|---|---|---|---|
| Total Population | 43,838 | 25,028,293 | ||
| Square Miles | 8.34 | 261,797.12 | ||
| Population Density | 5,258.30 | 95.60 | ||
| Population Change Since 1990 | 172.57% | 47.32% | ||
| Population Change Since 2000 | 58.80% | 20.03% | ||
| Forecasted Population Change by 2014 | 25.72% | 9.71% | ||
| Population Male | 22,005 | 50.20% | 12,517,396 | 50.01% |
| Population Female | 21,833 | 49.80% | 12,510,897 | 49.99% |
| Median Age | 31.40 | 32.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Houston, TX 77065 | Texas |
|---|---|---|
| Weather Index | 149 | 175 |
| Annual Maximum Avg. Temperature | 79.0 °F | 77.0 °F |
| Annual Minimum Avg. Temperature | 57.0 °F | 53.0 °F |
| Annual Avg. Temperature | 67.9 °F | 65.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,599 | 2,368 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,700 | 2,479 |
| Percent of Possible Sunshine | 58 | 66 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 91 | 140 |
| Mean Number of Days Rain (Out of 365 Days) | 106 | 72 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 1 |
| Avg. Annual Precipitation (Total Inches) | 46.00" | 26.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 4.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ













