Home » Search results » 1163 W. 134th Place, Denver, CO 80234
1163 W. 134th Place Denver, CO 80234
| Price: | $185,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Year built: | 1983 |
| Garage: | 1.00 |
| CLR ID: | 2172427 |
| Zip: | 80234 |
| City/Town: | Denver, CO |
| Provided by: | Broker Direct Co. |
Charming outside ~ Beautiful unpdated inside. Great convenient location. Adjacent to park; minutes to shopping, schools, bike trails. Large fenced yard with mature apple trees. New appliances, vaulted ceilings, gorgeous slate entryway. Like new inside. (Internet 5417246-2/9/2012)
|
Presented By: Broker Direct Co. |
Agent Name: Contact Office Phone: (303) 648-4000 |
Denver Moving Resources: Get a Free Quote for your
Denver move from a Licensed ProfessionalDenver Free Storage Quote |
Denver Insurance Resources: Protect your investment. Get a free quote on your
Denver homeowners insurance.Free Denver auto insurance quote |
Show on map:
Zip Code 80234 Area Information
- Total Crime Risk: 90.0 (100 = National Average)
- Population: 32,666
- Population Growth Since 2000: 45.05%
- Annual Max Avg. Temperature: 64 F
- Annual Min Avg. Temperature: 36 F
- Male Median Age: 31.8 years
- Female Median Age: 33.2 years
- Median Household Income: $74,369
- Highest Education Level Attained: High School 21.73%, Bachelors 27.64%, Grad School 11.85%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Denver, CO 80234 | Colorado | ||
|---|---|---|---|---|
| Total Population | 32,666 | 5,070,226 | ||
| Square Miles | 8.58 | 103,717.53 | ||
| Population Density | 3,808.80 | 48.90 | ||
| Population Change Since 1990 | 128.74% | 53.87% | ||
| Population Change Since 2000 | 45.05% | 17.88% | ||
| Forecasted Population Change by 2014 | 18.21% | 8.96% | ||
| Population Male | 16,455 | 50.37% | 2,570,739 | 50.70% |
| Population Female | 16,211 | 49.63% | 2,499,487 | 49.30% |
| Median Age | 32.50 | 34.20 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Denver, CO 80234 | Colorado |
|---|---|---|
| Weather Index | 103 | 100 |
| Annual Maximum Avg. Temperature | 64.0 °F | 63.0 °F |
| Annual Minimum Avg. Temperature | 36.0 °F | 33.0 °F |
| Annual Avg. Temperature | 50.3 °F | 47.9 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 6,020 | 6,805 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 679 | 584 |
| Percent of Possible Sunshine | 69 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 5 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 115 | 126 |
| Mean Number of Days Rain (Out of 365 Days) | 89 | 78 |
| Mean Number of Days Snow (Out of 365 Days) | 18 | 13 |
| Avg. Annual Precipitation (Total Inches) | 15.00" | 11.00" |
| Avg. Annual Snowfall (Total Inches) | 60.00" | 40.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




