Home » Search results » 11776 GOLDEN MOMENTS AV, Las Vegas, NV 89138
11776 GOLDEN MOMENTS AV Las Vegas, NV 89138
| Price: | $399,900 |
| Bedrooms: | 3 |
| Bathrooms: | 3 full baths |
| Property type: | Single-Family Home |
| Size: | 2496 sq. ft |
| Year built: | 2003 |
| Garage: | 2.00 |
| CLR ID: | 5882295 |
| Zip: | 89138 |
| City/Town: | Las Vegas, NV |
| Provided by: | RE/MAX Central |
| Virtual Tour: | View Tour |
Simply Gorgeous!
|
Presented By: RE/MAX Central |
Agent Name: Janice Cofield Phone: (702) 743-6408 |
Las Vegas Moving Resources: Get a Free Quote for your
Las Vegas move from a Licensed ProfessionalLas Vegas Free Storage Quote |
Las Vegas Insurance Resources: Protect your investment. Get a free quote on your
Las Vegas homeowners insurance.Free Las Vegas auto insurance quote |
Show on map:
Zip Code 89138 Area Information
Zip Code 89138 Community Characteristics and Facts
- Total Crime Risk: 272.0 (100 = National Average)
- Population: 4,036
- Population Growth Since 2000: 102.41%
- Annual Max Avg. Temperature: 81 F
- Annual Min Avg. Temperature: 54 F
- Male Median Age: 37.8 years
- Female Median Age: 37.7 years
- Median Household Income: $105,768
- Highest Education Level Attained: High School 19.84%, Bachelors 25.84%, Grad School 16.11%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Las Vegas, NV 89138 | Nevada | ||
|---|---|---|---|---|
| Total Population | 4,036 | 2,659,705 | ||
| Square Miles | 135.06 | 109,825.99 | ||
| Population Density | 29.90 | 24.20 | ||
| Population Change Since 1990 | 1,803.77% | 121.26% | ||
| Population Change Since 2000 | 102.41% | 33.10% | ||
| Forecasted Population Change by 2014 | 24.28% | 6.11% | ||
| Population Male | 1,987 | 49.23% | 1,352,292 | 50.84% |
| Population Female | 2,049 | 50.77% | 1,307,413 | 49.16% |
| Median Age | 37.70 | 35.70 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Las Vegas, NV 89138 | Nevada |
|---|---|---|
| Weather Index | 192 | 142 |
| Annual Maximum Avg. Temperature | 81.0 °F | 71.0 °F |
| Annual Minimum Avg. Temperature | 54.0 °F | 40.0 °F |
| Annual Avg. Temperature | 67.1 °F | 55.6 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,407 | 4,967 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 3,201 | 1,551 |
| Percent of Possible Sunshine | 85 | 77 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 211 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 27 | 52 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 7 |
| Avg. Annual Precipitation (Total Inches) | 4.00" | 7.00" |
| Avg. Annual Snowfall (Total Inches) | 1.00" | 20.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




