Home »  Summary » Sag Harbor, New York 11963 Demographics - Household Income Statistics
Sag Harbor, NY 11963 Household Income Statistics
| 2010 Household Income Statistics | Sag Harbor, NY 11963 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $436,188,761 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $74,681 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $106,232 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $47,308 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 233 | 5.68% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 241 | 5.87% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 330 | 8.04% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 514 | 12.52% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 744 | 18.12% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 609 | 14.84% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 502 | 12.23% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 281 | 6.85% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 227 | 5.53% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 424 | 10.33% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sag Harbor, NY 11963 may also contain data for the following areas: Sag Harbor
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sag Harbor, New York 11963 Demographics Summary
- Sag Harbor, New York 11963 Demographics - Crime Rate Indexes
- Sag Harbor, New York 11963 Demographics - Education Level Profile and Enrollment Statistics
- Sag Harbor, New York 11963 Demographics - Quality of Life Indexes
- Sag Harbor, New York 11963 Demographics - Weather, Forecast, Temperature and Precipitation
- Sag Harbor, New York 11963 Demographics - Pollution Indexes
- Sag Harbor, New York 11963 Demographics - Population Growth and Population Statistics
- Sag Harbor, New York 11963 Demographics - Population by Age
- Sag Harbor, New York 11963 Demographics - Population by Race and Ethnicity
- Sag Harbor, New York 11963 Demographics - Household Makeup and Size
- Sag Harbor, New York 11963 Demographics - Number of Vehicles Per Household
- Sag Harbor, New York 11963 Demographics - Housing Statistics, Occupancy and Year Built
- Sag Harbor, New York 11963 Demographics - Home Values and Rental Rates
- Sag Harbor, New York 11963 Demographics - Employment, Occupation and Industry
- Sag Harbor, New York 11963 Demographics - Travel Time and Mode of Transportation to Work
- Sag Harbor, New York 11963 Demographics - Employee Statistics by NAICS Code
- Sag Harbor, New York 11963 Demographics - Establishment Statistics by NAICS Code
- Sag Harbor, New York 11963 Demographics - Household Income Statistics
- Sag Harbor, New York 11963 Demographics - Retail Sales Statistics




