Home » 134 Woodland Avenue, Ridgewood, NJ 07450
134 Woodland Avenue Ridgewood, NJ 07450
| Price: | $1,375,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 full baths 1 half bath |
| Property type: | Single-Family Home |
| Size: | 0 sq. ft |
| Garage: | 2.00 |
| CLR ID: | 34938165 |
| Zip: | 07450 |
| City/Town: | Ridgewood, NJ |
| Provided by: | ERA Douglass Realtors |
Nestled in one of finest neighborhoods this wonderful classic tudor features location, location, location! plus the gracious entry foyer leads to a sunny window walled great room with fireplace, spacious kitchen with dining area, music room/den, 5 bedrooms, 4 1/2 newer baths, spacious deck, greenhouse/mudroom and finished rec room. The 2 car garage has a pine paneled walk up attic allowing it to double as a great kids play house or storage. All set on beautiful property with a great back yard, this is what you have searched for.
|
Presented By: ERA Douglass Realtors Phone: Click to show number |
Agent Name: Randy Douglass Phone: Click to show number |
Ridgewood Moving Resources: Get a Free Quote for your
Ridgewood move from a Licensed ProfessionalRidgewood Free Storage Quote |
Ridgewood Insurance Resources: Protect your investment. Get a free quote on your
Ridgewood homeowners insurance.Free Ridgewood auto insurance quote |
Show on map:
Zip Code 07450 Area Information
- Total Crime Risk: 12.0 (100 = National Average)
- Population: 23,955
- Population Growth Since 2000: -4.23%
- Annual Max Avg. Temperature: 63 F
- Annual Min Avg. Temperature: 46 F
- Male Median Age: 38.8 years
- Female Median Age: 40.7 years
- Median Household Income: $208,855
- Highest Education Level Attained: High School 12.12%, Bachelors 39.19%, Grad School 29.93%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Ridgewood, NJ 07450 | New Jersey | ||
|---|---|---|---|---|
| Total Population | 23,955 | 8,733,304 | ||
| Square Miles | 5.82 | 7,417.34 | ||
| Population Density | 4,114.20 | 1,177.40 | ||
| Population Change Since 1990 | -5.30% | 12.99% | ||
| Population Change Since 2000 | -4.23% | 3.79% | ||
| Forecasted Population Change by 2014 | 0.43% | 2.68% | ||
| Population Male | 11,576 | 48.32% | 4,269,384 | 48.89% |
| Population Female | 12,379 | 51.68% | 4,463,920 | 51.11% |
| Median Age | 39.80 | 37.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Ridgewood, NJ 07450 | New Jersey |
|---|---|---|
| Weather Index | 69 | 92 |
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F |
| Annual Minimum Avg. Temperature | 46.0 °F | 44.0 °F |
| Annual Avg. Temperature | 54.8 °F | 53.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,888 | 5,043 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 994 |
| Percent of Possible Sunshine | 56 | 56 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 |
| Mean Number of Days Rain (Out of 365 Days) | 122 | 116 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 |
| Avg. Annual Precipitation (Total Inches) | 44.00" | 42.00" |
| Avg. Annual Snowfall (Total Inches) | 27.00" | 21.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ












