Home » 13815 Boca Grande Ln, Houston, TX 77044
13815 Boca Grande Ln Houston, TX 77044
| Price: | $285,136 New Home |
| Bedrooms: | 4 |
| Bathrooms: | 3 full baths 1 half bath |
| Property type: | Single-Family Home |
| Size: | 3620 sq. ft |
| Year built: | 2011 |
| Garage: | 3.00 |
| CLR ID: | 35804849 |
| Zip: | 77044 |
| City/Town: | Houston, TX |
| Provided by: | NewHomeSource.com |
| Virtual Tour: | View Tour |
This exceptional floor plan offers large formal dining and living rooms and a very spacious kitchen with breakfast area.. The shaped entry opens to a high ceiling in the foyer. The home features a large game room and a cozy sun room. Plus, a spacious three car tandem garage!
|
Presented By: NewHomeSource.com |
Houston Moving Resources: Get a Free Quote for your
Houston move from a Licensed ProfessionalHouston Free Storage Quote |
Houston Insurance Resources: Protect your investment. Get a free quote on your
Houston homeowners insurance.Free Houston auto insurance quote |
Show on map:
Zip Code 77044 Area Information
- Total Crime Risk: 230.0 (100 = National Average)
- Population: 23,015
- Population Growth Since 2000: 72.14%
- Annual Max Avg. Temperature: 79 F
- Annual Min Avg. Temperature: 57 F
- Male Median Age: 27.7 years
- Female Median Age: 29.7 years
- Median Household Income: $66,900
- Highest Education Level Attained: High School 36.26%, Bachelors 8.38%, Grad School 4.71%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Houston, TX 77044 | Texas | ||
|---|---|---|---|---|
| Total Population | 23,015 | 25,028,293 | ||
| Square Miles | 39.55 | 261,797.12 | ||
| Population Density | 581.90 | 95.60 | ||
| Population Change Since 1990 | 118.01% | 47.32% | ||
| Population Change Since 2000 | 72.14% | 20.03% | ||
| Forecasted Population Change by 2014 | 31.86% | 9.71% | ||
| Population Male | 11,358 | 49.35% | 12,517,396 | 50.01% |
| Population Female | 11,657 | 50.65% | 12,510,897 | 49.99% |
| Median Age | 28.70 | 32.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Houston, TX 77044 | Texas |
|---|---|---|
| Weather Index | 149 | 175 |
| Annual Maximum Avg. Temperature | 79.0 °F | 77.0 °F |
| Annual Minimum Avg. Temperature | 57.0 °F | 53.0 °F |
| Annual Avg. Temperature | 67.9 °F | 65.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,599 | 2,368 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,700 | 2,479 |
| Percent of Possible Sunshine | 58 | 66 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 91 | 140 |
| Mean Number of Days Rain (Out of 365 Days) | 106 | 72 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 1 |
| Avg. Annual Precipitation (Total Inches) | 46.00" | 26.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 4.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ





















