Home » 1407 Westover Rd, Austin, TX 78703
1407 Westover Rd Austin, TX 78703
| Price: | $749,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 full baths |
| Property type: | Single-Family Home |
| Size: | 2424 sq. ft |
| Year built: | 1938 |
| Garage: | 2.00 |
| CLR ID: | 37264398 |
| Zip: | 78703 |
| City/Town: | Austin, TX |
| Provided by: | Coldwell Banker United, Realtors |
| Virtual Tour: | View Tour |
Pemberton heights, classic styling with today's amenities. Open flowing layout. Nicely updated over the years. Open island kitchen with granite counters. Beautiful solid oak & travertine floors. Two living areas plus flex space. Large bedrooms, great closet space. Three full bathrooms. Garage & workshop. Recent new bathroom. Excellent central location in sort after neighborhood. Close to everything central, shops, restaurants, university of tx, hospitals, parks & so much more. A great place to call home!
|
Presented By: Coldwell Banker United, Realtors Phone: Click to show number |
Agent Name: Simon Magnus Phone: Click to show number |
Austin Moving Resources: Get a Free Quote for your
Austin move from a Licensed ProfessionalAustin Free Storage Quote |
Austin Insurance Resources: Protect your investment. Get a free quote on your
Austin homeowners insurance.Free Austin auto insurance quote |
Show on map:
Zip Code 78703 Area Information
- Total Crime Risk: 220.0 (100 = National Average)
- Population: 19,524
- Population Growth Since 2000: -0.53%
- Annual Max Avg. Temperature: 79 F
- Annual Min Avg. Temperature: 58 F
- Male Median Age: 34.2 years
- Female Median Age: 34.8 years
- Median Household Income: $103,723
- Highest Education Level Attained: High School 3.79%, Bachelors 39.62%, Grad School 36.56%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Austin, TX 78703 | Texas | ||
|---|---|---|---|---|
| Total Population | 19,524 | 25,028,293 | ||
| Square Miles | 5.56 | 261,797.12 | ||
| Population Density | 3,510.10 | 95.60 | ||
| Population Change Since 1990 | 6.06% | 47.32% | ||
| Population Change Since 2000 | -0.53% | 20.03% | ||
| Forecasted Population Change by 2014 | -0.89% | 9.71% | ||
| Population Male | 9,823 | 50.31% | 12,517,396 | 50.01% |
| Population Female | 9,701 | 49.69% | 12,510,897 | 49.99% |
| Median Age | 34.50 | 32.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Austin, TX 78703 | Texas |
|---|---|---|
| Weather Index | 184 | 175 |
| Annual Maximum Avg. Temperature | 79.0 °F | 77.0 °F |
| Annual Minimum Avg. Temperature | 58.0 °F | 53.0 °F |
| Annual Avg. Temperature | 68.6 °F | 65.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,688 | 2,368 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 3,016 | 2,479 |
| Percent of Possible Sunshine | 60 | 66 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 116 | 140 |
| Mean Number of Days Rain (Out of 365 Days) | 84 | 72 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 1 |
| Avg. Annual Precipitation (Total Inches) | 32.00" | 26.00" |
| Avg. Annual Snowfall (Total Inches) | 1.00" | 4.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ























