Home » Search results » 1449 East 108 Unit# 4D Street(4D), Brooklyn, NY 11236
1449 East 108 Unit# 4D Street(4D) Brooklyn, NY 11236
| Price: | $269,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 full bath |
| Property type: | Townhouse / Condo |
| CLR ID: | 19405446 |
| Zip: | 11236 |
| City/Town: | Brooklyn, NY |
| Provided by: | Fillmore Real Estate LTD |
Bright Comfortable Two bedrooms Condo duplex in gated Seaview Estates. Featuring skylite balcony facing pool tennis court. Amenities include Gym, Sauna, Laundry Area Security. Maintence $ 363. Fin# 008003 (Internet 5644588-2/11/2012)
|
Presented By: Fillmore Real Estate LTD |
Agent Name: Bert Poux Phone: (718) 922-2200 |
Brooklyn Moving Resources: Get a Free Quote for your
Brooklyn move from a Licensed ProfessionalBrooklyn Free Storage Quote |
Brooklyn Insurance Resources: Protect your investment. Get a free quote on your
Brooklyn homeowners insurance.Free Brooklyn auto insurance quote |
Show on map:
Zip Code 11236 Area Information
- Total Crime Risk: 119.0 (100 = National Average)
- Population: 97,132
- Population Growth Since 2000: 0.41%
- Annual Max Avg. Temperature: 61 F
- Annual Min Avg. Temperature: 48 F
- Male Median Age: 32 years
- Female Median Age: 37.1 years
- Median Household Income: $64,731
- Highest Education Level Attained: High School 29.96%, Bachelors 13.95%, Grad School 7.58%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Brooklyn, NY 11236 | New York | ||
|---|---|---|---|---|
| Total Population | 97,132 | 19,585,327 | ||
| Square Miles | 3.45 | 47,213.79 | ||
| Population Density | 28,185.60 | 414.80 | ||
| Population Change Since 1990 | 25.61% | 8.91% | ||
| Population Change Since 2000 | 0.41% | 3.21% | ||
| Forecasted Population Change by 2014 | -0.18% | 1.96% | ||
| Population Male | 43,688 | 44.98% | 9,512,242 | 48.57% |
| Population Female | 53,444 | 55.02% | 10,073,085 | 51.43% |
| Median Age | 35.00 | 36.60 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Brooklyn, NY 11236 | New York |
|---|---|---|
| Weather Index | 90 | 29 |
| Annual Maximum Avg. Temperature | 61.0 °F | 57.0 °F |
| Annual Minimum Avg. Temperature | 48.0 °F | 39.0 °F |
| Annual Avg. Temperature | 54.3 °F | 47.7 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,910 | 6,762 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,052 | 484 |
| Percent of Possible Sunshine | 55 | 51 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 95 | 65 |
| Mean Number of Days Rain (Out of 365 Days) | 118 | 150 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 21 |
| Avg. Annual Precipitation (Total Inches) | 42.00" | 38.00" |
| Avg. Annual Snowfall (Total Inches) | 25.00" | 75.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




