Home » 1536 Sea Way, Bodega Bay, CA 94923
1536 Sea Way Bodega Bay, CA 94923
| Price: | $479,000 |
| Property type: | Lot / Land |
| CLR ID: | 30784070 |
| Zip: | 94923 |
| City/Town: | Bodega Bay, CA |
| Provided by: | Alain Pinel Realtors |
Enjoy the beautiful panoramic ocean views from this top of the hill lot in bodega harbour! with few lot's available, this unique opportunity allows you to build your dream home, or you may choose to take advantage of the 3 bedroom, 2,811 square foot house plans already approved by the county and the home owner's association. Views, views, views!
|
Presented By: Alain Pinel Realtors Phone: Click to show number |
Agent Name: John Styles Phone: Click to show number |
Bodega Bay Moving Resources: Get a Free Quote for your
Bodega Bay move from a Licensed ProfessionalBodega Bay Free Storage Quote |
Bodega Bay Insurance Resources: Protect your investment. Get a free quote on your
Bodega Bay homeowners insurance.Free Bodega Bay auto insurance quote |
Show on map:
Zip Code 94923 Area Information
- Total Crime Risk: 62.0 (100 = National Average)
- Population: 1,590
- Population Growth Since 2000: 8.02%
- Annual Max Avg. Temperature: 74 F
- Annual Min Avg. Temperature: 48 F
- Male Median Age: 50.2 years
- Female Median Age: 51.2 years
- Median Household Income: $108,383
- Highest Education Level Attained: High School 16.27%, Bachelors 22.99%, Grad School 24.88%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Bodega Bay, CA 94923 | California | ||
|---|---|---|---|---|
| Total Population | 1,590 | 37,173,104 | ||
| Square Miles | 25.89 | 155,959.34 | ||
| Population Density | 61.40 | 238.40 | ||
| Population Change Since 1990 | 63.58% | 24.95% | ||
| Population Change Since 2000 | 8.02% | 9.75% | ||
| Forecasted Population Change by 2014 | 5.79% | 5.33% | ||
| Population Male | 828 | 52.08% | 18,634,277 | 50.13% |
| Population Female | 762 | 47.92% | 18,538,827 | 49.87% |
| Median Age | 50.70 | 33.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Bodega Bay, CA 94923 | California |
|---|---|---|
| Weather Index | 198 | 196 |
| Annual Maximum Avg. Temperature | 74.0 °F | 72.0 °F |
| Annual Minimum Avg. Temperature | 48.0 °F | 51.0 °F |
| Annual Avg. Temperature | 60.8 °F | 61.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,749 | 2,502 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,237 | 1,229 |
| Percent of Possible Sunshine | 78 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 189 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 58 | 55 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 18.00" | 17.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 1.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ








