Home » 158 Ridgeline Drive, Poughkeepsie, NY 12603
158 Ridgeline Drive Poughkeepsie, NY 12603
| Price: | $512,995 New Home |
| Bedrooms: | 4 |
| Bathrooms: | 2 full baths 1 half bath |
| Property type: | Single-Family Home |
| Size: | 2856 sq. ft |
| Year built: | 2012 |
| Garage: | 2.00 |
| CLR ID: | 35831843 |
| Zip: | 12603 |
| City/Town: | Poughkeepsie, NY |
| Provided by: | NewHomeSource.com |
| Virtual Tour: | View Tour |
This 4 bedroom, 2 1/2 bath design features a two-story foyer and parlor/study with either coffererd ceiling or cathedral ceiling.. A great room with fireplace, flanked on either side by floor-to-floor ceiling windows, flows into a sunny kitchen/breakfast area with pantry, and 42" wall cabinets. An elegant master bedroom suite, located on the first floor, includes a walkout bay, large walk-in closet and master bath with dressing area, separate vanities, and oversized soaking tub.
|
Presented By: NewHomeSource.com |
Poughkeepsie Moving Resources: Get a Free Quote for your
Poughkeepsie move from a Licensed ProfessionalPoughkeepsie Free Storage Quote |
Poughkeepsie Insurance Resources: Protect your investment. Get a free quote on your
Poughkeepsie homeowners insurance.Free Poughkeepsie auto insurance quote |
Show on map:
Zip Code 12603 Area Information
- Total Crime Risk: 22.0 (100 = National Average)
- Population: 42,554
- Population Growth Since 2000: 1.8%
- Annual Max Avg. Temperature: 59 F
- Annual Min Avg. Temperature: 43 F
- Male Median Age: 36.1 years
- Female Median Age: 37.9 years
- Median Household Income: $96,295
- Highest Education Level Attained: High School 24.34%, Bachelors 20.17%, Grad School 17.11%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Poughkeepsie, NY 12603 | New York | ||
|---|---|---|---|---|
| Total Population | 42,554 | 19,585,327 | ||
| Square Miles | 37.96 | 47,213.79 | ||
| Population Density | 1,121.10 | 414.80 | ||
| Population Change Since 1990 | 7.75% | 8.91% | ||
| Population Change Since 2000 | 1.80% | 3.21% | ||
| Forecasted Population Change by 2014 | 0.69% | 1.96% | ||
| Population Male | 20,630 | 48.48% | 9,512,242 | 48.57% |
| Population Female | 21,924 | 51.52% | 10,073,085 | 51.43% |
| Median Age | 37.00 | 36.60 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Poughkeepsie, NY 12603 | New York |
|---|---|---|
| Weather Index | 98 | 29 |
| Annual Maximum Avg. Temperature | 59.0 °F | 57.0 °F |
| Annual Minimum Avg. Temperature | 43.0 °F | 39.0 °F |
| Annual Avg. Temperature | 51.3 °F | 47.7 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 5,647 | 6,762 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 706 | 484 |
| Percent of Possible Sunshine | 58 | 51 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 95 | 65 |
| Mean Number of Days Rain (Out of 365 Days) | 116 | 150 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 21 |
| Avg. Annual Precipitation (Total Inches) | 46.00" | 38.00" |
| Avg. Annual Snowfall (Total Inches) | 21.00" | 75.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ


















