Home » 1920 Golden Pl, Columbia, TN 38401
1920 Golden Pl Columbia, TN 38401
| Price: | $119,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 1472 sq. ft |
| Year built: | 2004 |
| CLR ID: | 37529385 |
| Zip: | 38401 |
| City/Town: | Columbia, TN |
| Provided by: | Keller Williams |
Complete info: http://1920goldenpl.ePropertySites.com - This home offers 3 spacious bedrooms, an open floorplan, large living and kitchen area, a bonus Sunroom, deck, storage building, and is on a great corner lot beside a greenspace that expands the yard all the way to the creek and adds privacy. The first home youll see as you enter Fieldstone Farms Subdivision in Columbia. Great location, close to YMCA, schools, shopping. Very well maintained, and all the great stainless appliances stay. All windows have plantation blinds. Very, very nice home; come see today.
|
Presented By: Keller Williams |
Agent Name: Lisa Pardon Phone: (931) 446-7384 |
Columbia Moving Resources: Get a Free Quote for your
Columbia move from a Licensed ProfessionalColumbia Free Storage Quote |
Columbia Insurance Resources: Protect your investment. Get a free quote on your
Columbia homeowners insurance.Free Columbia auto insurance quote |
Show on map:
Zip Code 38401 Area Information
- Total Crime Risk: 124.0 (100 = National Average)
- Population: 59,146
- Population Growth Since 2000: 19.03%
- Annual Max Avg. Temperature: 72 F
- Annual Min Avg. Temperature: 52 F
- Male Median Age: 35.4 years
- Female Median Age: 38.4 years
- Median Household Income: $54,902
- Highest Education Level Attained: High School 36.21%, Bachelors 11.06%, Grad School 6.17%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Columbia, TN 38401 | Tennessee | ||
|---|---|---|---|---|
| Total Population | 59,146 | 6,326,157 | ||
| Square Miles | 293.28 | 41,217.12 | ||
| Population Density | 201.70 | 153.50 | ||
| Population Change Since 1990 | 49.66% | 29.70% | ||
| Population Change Since 2000 | 19.03% | 11.19% | ||
| Forecasted Population Change by 2014 | 7.69% | 4.74% | ||
| Population Male | 28,992 | 49.02% | 3,110,885 | 49.17% |
| Population Female | 30,154 | 50.98% | 3,215,272 | 50.83% |
| Median Age | 36.90 | 36.60 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Columbia, TN 38401 | Tennessee |
|---|---|---|
| Weather Index | 145 | 124 |
| Annual Maximum Avg. Temperature | 72.0 °F | 70.0 °F |
| Annual Minimum Avg. Temperature | 52.0 °F | 49.0 °F |
| Annual Avg. Temperature | 62.2 °F | 59.4 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 3,096 | 3,633 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,106 | 1,619 |
| Percent of Possible Sunshine | 64 | 59 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 118 | 109 |
| Mean Number of Days Rain (Out of 365 Days) | 107 | 118 |
| Mean Number of Days Snow (Out of 365 Days) | 2 | 3 |
| Avg. Annual Precipitation (Total Inches) | 52.00" | 51.00" |
| Avg. Annual Snowfall (Total Inches) | 5.00" | 8.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ


























