Home » 1-A Acorn Street, Boston, MA 02108
1-A Acorn Street Boston, MA 02108
| Price: | $2,645,000 |
| Bedrooms: | 6 |
| Bathrooms: | 3 full baths 2 half baths |
| Property type: | Single-Family Home |
| Size: | 3175 sq. ft |
| Year built: | 1826 |
| Garage: | 0.00 |
| CLR ID: | 13765954 |
| Zip: | 02108 |
| City/Town: | Boston, MA |
| Provided by: | Brewster & Berkowitz R. E. |
This sun-filled 6-bedroom, 3 full and 2 1/2 bath house with three exposures fronts at the corner of Willow Street and quaint Acorn Street. The house has rich architectural detail, and yet retains a "country" feeling. The main entertaining rooms are all on the same floor and there are two wonderful roof decks. Part of the house.is a newly renovated air-conditioned two-bedroom apartment with separate entrance at 10 Willow Street.
|
Presented By: Brewster & Berkowitz R. E. Phone: (617) 367-0505 |
Agent Name: Sally T. Brewster |
Boston Moving Resources: Get a Free Quote for your
Boston move from a Licensed ProfessionalBoston Free Storage Quote |
Boston Insurance Resources: Protect your investment. Get a free quote on your
Boston homeowners insurance.Free Boston auto insurance quote |
Show on map:
Zip Code 02108 Area Information
- Total Crime Risk: 237.0 (100 = National Average)
- Population: 2,966
- Population Growth Since 2000: 0.78%
- Annual Max Avg. Temperature: 59 F
- Annual Min Avg. Temperature: 44 F
- Male Median Age: 44.4 years
- Female Median Age: 40.8 years
- Median Household Income: $180,949
- Highest Education Level Attained: High School 6.7%, Bachelors 34.38%, Grad School 39.51%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Boston, MA 02108 | Massachusetts | ||
|---|---|---|---|---|
| Total Population | 2,966 | 6,619,031 | ||
| Square Miles | 0.16 | 7,840.02 | ||
| Population Density | 18,229.50 | 844.30 | ||
| Population Change Since 1990 | 5.51% | 10.02% | ||
| Population Change Since 2000 | 0.78% | 4.25% | ||
| Forecasted Population Change by 2014 | 2.49% | 3.85% | ||
| Population Male | 1,596 | 53.81% | 3,216,681 | 48.60% |
| Population Female | 1,370 | 46.19% | 3,402,350 | 51.40% |
| Median Age | 43.00 | 37.10 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Boston, MA 02108 | Massachusetts |
|---|---|---|
| Weather Index | 94 | 58 |
| Annual Maximum Avg. Temperature | 59.0 °F | 57.0 °F |
| Annual Minimum Avg. Temperature | 44.0 °F | 40.0 °F |
| Annual Avg. Temperature | 51.3 °F | 48.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 5,641 | 6,530 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 678 | 439 |
| Percent of Possible Sunshine | 58 | 52 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 98 | 92 |
| Mean Number of Days Rain (Out of 365 Days) | 127 | 132 |
| Mean Number of Days Snow (Out of 365 Days) | 11 | 15 |
| Avg. Annual Precipitation (Total Inches) | 42.00" | 47.00" |
| Avg. Annual Snowfall (Total Inches) | 41.00" | 59.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ

















