Home » 2002 Ash Street, Erie, PA 16503
2002 Ash Street Erie, PA 16503
| Price: | $35,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 full bath |
| Property type: | Single-Family Home |
| Size: | 1140 sq. ft |
| Year built: | 1909 |
| CLR ID: | 27616406 |
| Zip: | 16503 |
| City/Town: | Erie, PA |
| Provided by: | RE/MAX Real Estate Group |
| Virtual Tour: | View Tour |
MOVE-IN CONDITION! LARGE EAT-IN KITCHEN RECENTLY REMODELED, NEW ROOF (09), FIRST FLOOR LAUNDRY, NEW WINDOWS, FENCED-IN YARD, OFF STREET PARKING, NICELY LANDSCAPED AND ENCLOSED FRONT PORCH Brokered And Advertised By: RE/MAX Real Estate Group Listing Agent: The Paul Kitchen Team *
|
Presented By: RE/MAX Real Estate Group |
Agent Name: The Paul Kitchen Team * Phone: (814) 898-3558 |
Erie Moving Resources: Get a Free Quote for your
Erie move from a Licensed ProfessionalErie Free Storage Quote |
Erie Insurance Resources: Protect your investment. Get a free quote on your
Erie homeowners insurance.Free Erie auto insurance quote |
Show on map:
Zip Code 16503 Area Information
- Total Crime Risk: 147.0 (100 = National Average)
- Population: 14,136
- Population Growth Since 2000: -18.95%
- Annual Max Avg. Temperature: 57 F
- Annual Min Avg. Temperature: 41 F
- Male Median Age: 26.4 years
- Female Median Age: 29.1 years
- Median Household Income: $33,893
- Highest Education Level Attained: High School 48.1%, Bachelors 3.35%, Grad School 1.88%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Erie, PA 16503 | Pennsylvania | ||
|---|---|---|---|---|
| Total Population | 14,136 | 12,625,200 | ||
| Square Miles | 2.45 | 44,816.61 | ||
| Population Density | 5,765.50 | 281.70 | ||
| Population Change Since 1990 | -20.44% | 6.23% | ||
| Population Change Since 2000 | -18.95% | 2.80% | ||
| Forecasted Population Change by 2014 | -7.87% | 1.81% | ||
| Population Male | 7,011 | 49.60% | 6,152,962 | 48.74% |
| Population Female | 7,125 | 50.40% | 6,472,238 | 51.26% |
| Median Age | 27.70 | 38.80 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Erie, PA 16503 | Pennsylvania |
|---|---|---|
| Weather Index | 25 | 53 |
| Annual Maximum Avg. Temperature | 57.0 °F | 60.0 °F |
| Annual Minimum Avg. Temperature | 41.0 °F | 42.0 °F |
| Annual Avg. Temperature | 49.2 °F | 50.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 6,279 | 5,861 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 550 | 723 |
| Percent of Possible Sunshine | 45 | 50 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 63 | 72 |
| Mean Number of Days Rain (Out of 365 Days) | 165 | 142 |
| Mean Number of Days Snow (Out of 365 Days) | 26 | 13 |
| Avg. Annual Precipitation (Total Inches) | 42.00" | 40.00" |
| Avg. Annual Snowfall (Total Inches) | 86.00" | 47.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ





















