Home » 210 CAMBRIDGE AVE, Jersey City, NJ 07307
210 CAMBRIDGE AVE Jersey City, NJ 07307
| Price: | $324,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 full baths |
| Property type: | Single-Family Home |
| CLR ID: | 32393092 |
| Zip: | 07307 |
| City/Town: | Jersey City, NJ |
| Provided by: | Laura Kellett Realty, LLC |
| Virtual Tour: | View Tour |
Good Investment Opportunity and Possible Condo Conversion. Solid Frame 3 family house with 4 car parking in rear located in prime Jersey City Heights location! Transportation to NYC, Hoboken and the surrounding area is ideal. Walk to the lightrail, shops, restaurants, and more. Solid neighborhood and great investment opportunity for landlord or real estate investor. Excellent choice for someone who wants to live in the city and have off street parking while creating investment income for themselves.
|
Presented By: Laura Kellett Realty, LLC |
Agent Name: Laura Kellett Phone: (201) 766-3522 |
Jersey City Moving Resources: Get a Free Quote for your
Jersey City move from a Licensed ProfessionalJersey City Free Storage Quote |
Jersey City Insurance Resources: Protect your investment. Get a free quote on your
Jersey City homeowners insurance.Free Jersey City auto insurance quote |
Show on map:
Zip Code 07307 Area Information
- Total Crime Risk: 245.0 (100 = National Average)
- Population: 41,715
- Population Growth Since 2000: -9.36%
- Annual Max Avg. Temperature: 63 F
- Annual Min Avg. Temperature: 46 F
- Male Median Age: 32 years
- Female Median Age: 34 years
- Median Household Income: $63,742
- Highest Education Level Attained: High School 30.52%, Bachelors 16.05%, Grad School 6.86%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Jersey City, NJ 07307 | New Jersey | ||
|---|---|---|---|---|
| Total Population | 41,715 | 8,733,304 | ||
| Square Miles | 2.34 | 7,417.34 | ||
| Population Density | 17,838.00 | 1,177.40 | ||
| Population Change Since 1990 | 1.50% | 12.99% | ||
| Population Change Since 2000 | -9.36% | 3.79% | ||
| Forecasted Population Change by 2014 | 0.24% | 2.68% | ||
| Population Male | 20,552 | 49.27% | 4,269,384 | 48.89% |
| Population Female | 21,163 | 50.73% | 4,463,920 | 51.11% |
| Median Age | 32.90 | 37.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Jersey City, NJ 07307 | New Jersey |
|---|---|---|
| Weather Index | 69 | 92 |
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F |
| Annual Minimum Avg. Temperature | 46.0 °F | 44.0 °F |
| Annual Avg. Temperature | 54.8 °F | 53.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,888 | 5,043 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 994 |
| Percent of Possible Sunshine | 56 | 56 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 |
| Mean Number of Days Rain (Out of 365 Days) | 122 | 116 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 |
| Avg. Annual Precipitation (Total Inches) | 44.00" | 42.00" |
| Avg. Annual Snowfall (Total Inches) | 27.00" | 21.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




