Home »  Summary » McLean, Virginia 22101 Demographics - Employee Statistics by NAICS Code
McLean, VA 22101 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | McLean, VA 22101 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 15,589 | 3,202,931 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.01% | 4,296 | 0.13% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 9,730 | 0.30% | 573,030 | 0.48% |
| Utilities | 2 | 0.01% | 18,200 | 0.57% | 631,367 | 0.53% |
| Construction | 848 | 5.44% | 230,032 | 7.18% | 7,437,491 | 6.25% |
| Manufacturing | 19 | 0.12% | 271,413 | 8.47% | 13,382,687 | 11.24% |
| Wholesale Trade | 152 | 0.98% | 114,512 | 3.58% | 5,979,218 | 5.02% |
| Retail Trade | 1,888 | 12.11% | 437,116 | 13.65% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 17 | 0.11% | 92,455 | 2.89% | 4,349,889 | 3.65% |
| Information | 432 | 2.77% | 112,329 | 3.51% | 3,413,512 | 2.87% |
| Finance and Insurance | 526 | 3.37% | 173,357 | 5.41% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 663 | 4.25% | 64,047 | 2.00% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 3,033 | 19.46% | 392,797 | 12.26% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 114 | 0.73% | 75,181 | 2.35% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 3,004 | 19.27% | 234,860 | 7.33% | 8,142,034 | 6.84% |
| Educational Services | 1,159 | 7.43% | 65,967 | 2.06% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,217 | 7.81% | 378,201 | 11.81% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 301 | 1.93% | 54,088 | 1.69% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,326 | 8.51% | 306,295 | 9.56% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 886 | 5.68% | 168,055 | 5.25% | 5,551,339 | 4.66% |
The data for McLean, VA 22101 may also contain data for the following areas: McLean
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
McLean, Virginia 22101 Demographics Summary
- McLean, Virginia 22101 Demographics - Crime Rate Indexes
- McLean, Virginia 22101 Demographics - Education Level Profile and Enrollment Statistics
- McLean, Virginia 22101 Demographics - Quality of Life Indexes
- McLean, Virginia 22101 Demographics - Weather, Forecast, Temperature and Precipitation
- McLean, Virginia 22101 Demographics - Pollution Indexes
- McLean, Virginia 22101 Demographics - Population Growth and Population Statistics
- McLean, Virginia 22101 Demographics - Population by Age
- McLean, Virginia 22101 Demographics - Population by Race and Ethnicity
- McLean, Virginia 22101 Demographics - Household Makeup and Size
- McLean, Virginia 22101 Demographics - Number of Vehicles Per Household
- McLean, Virginia 22101 Demographics - Housing Statistics, Occupancy and Year Built
- McLean, Virginia 22101 Demographics - Home Values and Rental Rates
- McLean, Virginia 22101 Demographics - Employment, Occupation and Industry
- McLean, Virginia 22101 Demographics - Travel Time and Mode of Transportation to Work
- McLean, Virginia 22101 Demographics - Employee Statistics by NAICS Code
- McLean, Virginia 22101 Demographics - Establishment Statistics by NAICS Code
- McLean, Virginia 22101 Demographics - Household Income Statistics
- McLean, Virginia 22101 Demographics - Retail Sales Statistics




