Home »  Summary » McLean, Virginia 22101 Demographics - Household Income Statistics
McLean, VA 22101 Household Income Statistics
| 2010 Household Income Statistics | McLean, VA 22101 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,386,083,779 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $162,133 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $241,043 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $89,293 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 231 | 2.33% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 200 | 2.02% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 236 | 2.38% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 329 | 3.32% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 725 | 7.32% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 822 | 8.30% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 989 | 9.99% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,046 | 10.57% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,531 | 15.47% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 3,790 | 38.29% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for McLean, VA 22101 may also contain data for the following areas: McLean
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
McLean, Virginia 22101 Demographics Summary
- McLean, Virginia 22101 Demographics - Crime Rate Indexes
- McLean, Virginia 22101 Demographics - Education Level Profile and Enrollment Statistics
- McLean, Virginia 22101 Demographics - Quality of Life Indexes
- McLean, Virginia 22101 Demographics - Weather, Forecast, Temperature and Precipitation
- McLean, Virginia 22101 Demographics - Pollution Indexes
- McLean, Virginia 22101 Demographics - Population Growth and Population Statistics
- McLean, Virginia 22101 Demographics - Population by Age
- McLean, Virginia 22101 Demographics - Population by Race and Ethnicity
- McLean, Virginia 22101 Demographics - Household Makeup and Size
- McLean, Virginia 22101 Demographics - Number of Vehicles Per Household
- McLean, Virginia 22101 Demographics - Housing Statistics, Occupancy and Year Built
- McLean, Virginia 22101 Demographics - Home Values and Rental Rates
- McLean, Virginia 22101 Demographics - Employment, Occupation and Industry
- McLean, Virginia 22101 Demographics - Travel Time and Mode of Transportation to Work
- McLean, Virginia 22101 Demographics - Employee Statistics by NAICS Code
- McLean, Virginia 22101 Demographics - Establishment Statistics by NAICS Code
- McLean, Virginia 22101 Demographics - Household Income Statistics
- McLean, Virginia 22101 Demographics - Retail Sales Statistics




