Home » Search results » 2249 Carabel Ave., Lakewood, OH 44107
2249 Carabel Ave. Lakewood, OH 44107
| Price: | $64,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 1332 sq. ft |
| Year built: | 1925 |
| CLR ID: | 33466680 |
| Zip: | 44107 |
| City/Town: | Lakewood, OH |
| Provided by: | Prudential Lucien Realty |
| Virtual Tour: | View Tour |
Must see inside to appreciate all the upgrades. Natural woodwork and hardwood floors. Beautiful built-ins with woodburning fireplace. Updated kitchen: new floor, counter tops, plumbing and light fixtures, refaced cabinets, new sink and ceramic tile backsplash. Bath completely updated except for tub. Second bath in basement. Conveniently located close to I-90 and schools. New roof in 2004. Brokered And Advertised By: Prudential Lucien Realty Listing Agent: Kathy Lewis Eric Lowrey
|
Presented By: Prudential Lucien Realty |
Agent Name: Kathy Lewis Eric Lowrey Phone: (216) 226-4673 x2060 |
Lakewood Moving Resources: Get a Free Quote for your
Lakewood move from a Licensed ProfessionalLakewood Free Storage Quote |
Lakewood Insurance Resources: Protect your investment. Get a free quote on your
Lakewood homeowners insurance.Free Lakewood auto insurance quote |
Show on map:
Zip Code 44107 Area Information
- Total Crime Risk: 44.0 (100 = National Average)
- Population: 53,161
- Population Growth Since 2000: -6.92%
- Annual Max Avg. Temperature: 59 F
- Annual Min Avg. Temperature: 41 F
- Male Median Age: 33.5 years
- Female Median Age: 36.3 years
- Median Household Income: $64,190
- Highest Education Level Attained: High School 25.2%, Bachelors 25.65%, Grad School 12.96%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Lakewood, OH 44107 | Ohio | ||
|---|---|---|---|---|
| Total Population | 53,161 | 11,552,663 | ||
| Square Miles | 5.70 | 40,948.38 | ||
| Population Density | 9,329.70 | 282.10 | ||
| Population Change Since 1990 | -12.30% | 6.47% | ||
| Population Change Since 2000 | -6.92% | 1.76% | ||
| Forecasted Population Change by 2014 | -3.05% | 0.89% | ||
| Population Male | 25,839 | 48.61% | 5,657,557 | 48.97% |
| Population Female | 27,322 | 51.39% | 5,895,106 | 51.03% |
| Median Age | 34.70 | 36.90 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Lakewood, OH 44107 | Ohio |
|---|---|---|
| Weather Index | 34 | 42 |
| Annual Maximum Avg. Temperature | 59.0 °F | 60.0 °F |
| Annual Minimum Avg. Temperature | 41.0 °F | 41.0 °F |
| Annual Avg. Temperature | 49.6 °F | 50.6 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 6,201 | 5,951 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 621 | 752 |
| Percent of Possible Sunshine | 49 | 51 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 66 | 73 |
| Mean Number of Days Rain (Out of 365 Days) | 156 | 141 |
| Mean Number of Days Snow (Out of 365 Days) | 18 | 12 |
| Avg. Annual Precipitation (Total Inches) | 37.00" | 38.00" |
| Avg. Annual Snowfall (Total Inches) | 55.00" | 36.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ








