Home »  Summary » Maidens, Virginia 23102 Demographics - Housing Statistics, Occupancy and Year Built
Maidens, VA 23102 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Maidens, VA 23102 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,364 | 3,282,821 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,329 | 97.43% | 3,116,909 | 94.95% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 35 | 2.57% | 165,912 | 5.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,132 | 82.99% | 2,141,933 | 65.25% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 197 | 14.44% | 974,976 | 29.70% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 35 | 2.57% | 165,912 | 5.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 7 | 20.00% | 38,794 | 23.38% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 2 | 5.71% | 28,572 | 17.22% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 2 | 5.71% | 53,468 | 32.23% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 24 | 68.57% | 45,078 | 27.17% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Maidens, VA 23102 may also contain data for the following areas: Maidens, Dabneys
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Maidens, VA 23102 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,364 | 3,282,821 | 126,739,245 | |||
| Housing, Median Year Built | 1996 | 1981 | 1977 | |||
| Built 1999 or Later | 642 | 47.07% | 945,906 | 28.81% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 105 | 7.70% | 172,338 | 5.25% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 104 | 7.62% | 199,875 | 6.09% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 175 | 12.83% | 423,548 | 12.90% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 119 | 8.72% | 467,294 | 14.23% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 64 | 4.69% | 364,985 | 11.12% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 57 | 4.18% | 302,806 | 9.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 32 | 2.35% | 174,576 | 5.32% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 66 | 4.84% | 231,493 | 7.05% | 15,080,755 | 11.90% |
The data for Maidens, VA 23102 may also contain data for the following areas: Maidens, Dabneys
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Maidens, VA 23102 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,329 | 3,116,909 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,226 | 92.25% | 2,825,174 | 90.64% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 23 | 1.73% | 71,005 | 2.28% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 17 | 1.28% | 39,090 | 1.25% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 14 | 1.05% | 39,603 | 1.27% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 20 | 1.50% | 46,550 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 29 | 2.18% | 95,487 | 3.06% | 3,866,555 | 3.27% |
The data for Maidens, VA 23102 may also contain data for the following areas: Maidens, Dabneys
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Maidens, Virginia 23102 Demographics Summary
- Maidens, Virginia 23102 Demographics - Crime Rate Indexes
- Maidens, Virginia 23102 Demographics - Education Level Profile and Enrollment Statistics
- Maidens, Virginia 23102 Demographics - Quality of Life Indexes
- Maidens, Virginia 23102 Demographics - Weather, Forecast, Temperature and Precipitation
- Maidens, Virginia 23102 Demographics - Pollution Indexes
- Maidens, Virginia 23102 Demographics - Population Growth and Population Statistics
- Maidens, Virginia 23102 Demographics - Population by Age
- Maidens, Virginia 23102 Demographics - Population by Race and Ethnicity
- Maidens, Virginia 23102 Demographics - Household Makeup and Size
- Maidens, Virginia 23102 Demographics - Number of Vehicles Per Household
- Maidens, Virginia 23102 Demographics - Housing Statistics, Occupancy and Year Built
- Maidens, Virginia 23102 Demographics - Home Values and Rental Rates
- Maidens, Virginia 23102 Demographics - Employment, Occupation and Industry
- Maidens, Virginia 23102 Demographics - Travel Time and Mode of Transportation to Work
- Maidens, Virginia 23102 Demographics - Employee Statistics by NAICS Code
- Maidens, Virginia 23102 Demographics - Establishment Statistics by NAICS Code
- Maidens, Virginia 23102 Demographics - Household Income Statistics
- Maidens, Virginia 23102 Demographics - Retail Sales Statistics




