Home  »  Summary  »  Newport News, Virginia 23604 Demographics - Employee Statistics by NAICS Code

Newport News, VA 23604 Employee Statistics by NAICS Code

Newport News, VA 23604 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Newport News, VA 23604 Virginia United States
Employees, Total (by Place of Work) 1,840 3,202,931 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 4,296 0.13% 181,519 0.15%
Mining 0 0.00% 9,730 0.30% 573,030 0.48%
Utilities 0 0.00% 18,200 0.57% 631,367 0.53%
Construction 2 0.11% 230,032 7.18% 7,437,491 6.25%
Manufacturing 0 0.00% 271,413 8.47% 13,382,687 11.24%
Wholesale Trade 0 0.00% 114,512 3.58% 5,979,218 5.02%
Retail Trade 30 1.63% 437,116 13.65% 15,694,660 13.19%
Transportation and Warehousing 32 1.74% 92,455 2.89% 4,349,889 3.65%
Information 0 0.00% 112,329 3.51% 3,413,512 2.87%
Finance and Insurance 20 1.09% 173,357 5.41% 6,674,328 5.61%
Real Estate and Rental and Leasing 0 0.00% 64,047 2.00% 2,342,657 1.97%
Professional, Scientific and Technical Services 855 46.47% 392,797 12.26% 8,139,023 6.84%
Management of Companies and Enterprises 0 0.00% 75,181 2.35% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 64 3.48% 234,860 7.33% 8,142,034 6.84%
Educational Services 45 2.45% 65,967 2.06% 2,778,060 100.00%
Health Cate and Social Assistance 680 36.96% 378,201 11.81% 16,832,211 14.14%
Arts, Entertainment and Recreation 2 0.11% 54,088 1.69% 2,077,705 1.75%
Accommodation and Food Services 43 2.34% 306,295 9.56% 11,739,498 9.86%
Other Services (Except Public Administration) 67 3.64% 168,055 5.25% 5,551,339 4.66%

The data for Newport News, VA 23604 may also contain data for the following areas: Newport News

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ