Home »  Summary » Staunton, Virginia 24401 Demographics - Housing Statistics, Occupancy and Year Built
Staunton, VA 24401 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Staunton, VA 24401 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 18,933 | 3,282,821 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 18,016 | 95.16% | 3,116,909 | 94.95% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 917 | 4.84% | 165,912 | 5.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 12,023 | 63.50% | 2,141,933 | 65.25% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 5,993 | 31.65% | 974,976 | 29.70% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 917 | 4.84% | 165,912 | 5.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 325 | 35.44% | 38,794 | 23.38% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 238 | 25.95% | 28,572 | 17.22% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 132 | 14.39% | 53,468 | 32.23% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 222 | 24.21% | 45,078 | 27.17% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Staunton, VA 24401 may also contain data for the following areas: Staunton
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Staunton, VA 24401 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 18,933 | 3,282,821 | 126,739,245 | |||
| Housing, Median Year Built | 1972 | 1981 | 1977 | |||
| Built 1999 or Later | 6,009 | 31.74% | 945,906 | 28.81% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 500 | 2.64% | 172,338 | 5.25% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 615 | 3.25% | 199,875 | 6.09% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,163 | 6.14% | 423,548 | 12.90% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,806 | 9.54% | 467,294 | 14.23% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 2,253 | 11.90% | 364,985 | 11.12% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 2,349 | 12.41% | 302,806 | 9.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,328 | 7.01% | 174,576 | 5.32% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 2,910 | 15.37% | 231,493 | 7.05% | 15,080,755 | 11.90% |
The data for Staunton, VA 24401 may also contain data for the following areas: Staunton
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Staunton, VA 24401 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Households | 18,016 | 3,116,909 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 16,269 | 90.30% | 2,825,174 | 90.64% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 302 | 1.68% | 71,005 | 2.28% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 199 | 1.10% | 39,090 | 1.25% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 218 | 1.21% | 39,603 | 1.27% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 263 | 1.46% | 46,550 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 765 | 4.25% | 95,487 | 3.06% | 3,866,555 | 3.27% |
The data for Staunton, VA 24401 may also contain data for the following areas: Staunton
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Staunton, Virginia 24401 Demographics Summary
- Staunton, Virginia 24401 Demographics - Crime Rate Indexes
- Staunton, Virginia 24401 Demographics - Education Level Profile and Enrollment Statistics
- Staunton, Virginia 24401 Demographics - Quality of Life Indexes
- Staunton, Virginia 24401 Demographics - Weather, Forecast, Temperature and Precipitation
- Staunton, Virginia 24401 Demographics - Pollution Indexes
- Staunton, Virginia 24401 Demographics - Population Growth and Population Statistics
- Staunton, Virginia 24401 Demographics - Population by Age
- Staunton, Virginia 24401 Demographics - Population by Race and Ethnicity
- Staunton, Virginia 24401 Demographics - Household Makeup and Size
- Staunton, Virginia 24401 Demographics - Number of Vehicles Per Household
- Staunton, Virginia 24401 Demographics - Housing Statistics, Occupancy and Year Built
- Staunton, Virginia 24401 Demographics - Home Values and Rental Rates
- Staunton, Virginia 24401 Demographics - Employment, Occupation and Industry
- Staunton, Virginia 24401 Demographics - Travel Time and Mode of Transportation to Work
- Staunton, Virginia 24401 Demographics - Employee Statistics by NAICS Code
- Staunton, Virginia 24401 Demographics - Establishment Statistics by NAICS Code
- Staunton, Virginia 24401 Demographics - Household Income Statistics
- Staunton, Virginia 24401 Demographics - Retail Sales Statistics




