Home »  Summary » Staunton, Virginia 24401 Demographics - Population by Age
Staunton, VA 24401 Population by Age
| 2010 Population by Age | Staunton, VA 24401 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 42.10 | 36.10 | 35.60 | |||
| Age 0 to 5 | 2,356 | 6.65% | 674,955 | 8.51% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,311 | 6.53% | 630,741 | 7.96% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,599 | 7.34% | 647,423 | 8.17% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,253 | 9.19% | 774,278 | 9.77% | 30,645,752 | 9.94% |
| Age 25 to 34 | 3,995 | 11.28% | 1,109,781 | 14.00% | 41,347,003 | 13.40% |
| Age 35 to 44 | 4,482 | 12.66% | 1,165,477 | 14.70% | 42,374,180 | 13.74% |
| Age 45 to 54 | 5,605 | 15.83% | 1,201,471 | 15.16% | 44,166,693 | 14.32% |
| Age 55 to 64 | 4,731 | 13.36% | 879,831 | 11.10% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,969 | 8.38% | 448,707 | 5.66% | 18,843,973 | 6.11% |
| Age 75 to 84 | 2,162 | 6.10% | 281,307 | 3.55% | 12,472,002 | 4.04% |
| Age 85+ | 951 | 2.69% | 113,780 | 1.44% | 5,390,571 | 1.75% |
The data for Staunton, VA 24401 may also contain data for the following areas: Staunton
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Staunton, VA 24401 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 40.60 | 34.80 | 34.20 | |||
| Aged 0 to 5 Years | 1,143 | 6.76% | 347,183 | 8.87% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,150 | 6.80% | 324,652 | 8.29% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,340 | 7.92% | 333,603 | 8.52% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,416 | 8.37% | 404,005 | 10.32% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,096 | 12.39% | 561,471 | 14.35% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,344 | 13.86% | 579,438 | 14.80% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,807 | 16.59% | 585,134 | 14.95% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 2,226 | 13.16% | 425,659 | 10.88% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,334 | 7.89% | 205,703 | 5.26% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 825 | 4.88% | 112,830 | 2.88% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 236 | 1.40% | 34,360 | 0.88% | 1,768,038 | 1.16% |
The data for Staunton, VA 24401 may also contain data for the following areas: Staunton
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Staunton, VA 24401 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 43.80 | 37.40 | 36.90 | |||
| Aged 0 to 5 Years | 1,213 | 6.56% | 327,772 | 8.17% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,161 | 6.28% | 306,089 | 7.63% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,259 | 6.81% | 313,820 | 7.82% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,837 | 9.93% | 370,273 | 9.23% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,899 | 10.27% | 548,310 | 13.66% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,138 | 11.56% | 586,039 | 14.60% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,798 | 15.13% | 616,337 | 15.36% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 2,505 | 13.54% | 454,172 | 11.32% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,635 | 8.84% | 243,004 | 6.05% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,337 | 7.23% | 168,477 | 4.20% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 715 | 3.87% | 79,420 | 1.98% | 3,622,533 | 2.32% |
The data for Staunton, VA 24401 may also contain data for the following areas: Staunton
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Staunton, Virginia 24401 Demographics Summary
- Staunton, Virginia 24401 Demographics - Crime Rate Indexes
- Staunton, Virginia 24401 Demographics - Education Level Profile and Enrollment Statistics
- Staunton, Virginia 24401 Demographics - Quality of Life Indexes
- Staunton, Virginia 24401 Demographics - Weather, Forecast, Temperature and Precipitation
- Staunton, Virginia 24401 Demographics - Pollution Indexes
- Staunton, Virginia 24401 Demographics - Population Growth and Population Statistics
- Staunton, Virginia 24401 Demographics - Population by Age
- Staunton, Virginia 24401 Demographics - Population by Race and Ethnicity
- Staunton, Virginia 24401 Demographics - Household Makeup and Size
- Staunton, Virginia 24401 Demographics - Number of Vehicles Per Household
- Staunton, Virginia 24401 Demographics - Housing Statistics, Occupancy and Year Built
- Staunton, Virginia 24401 Demographics - Home Values and Rental Rates
- Staunton, Virginia 24401 Demographics - Employment, Occupation and Industry
- Staunton, Virginia 24401 Demographics - Travel Time and Mode of Transportation to Work
- Staunton, Virginia 24401 Demographics - Employee Statistics by NAICS Code
- Staunton, Virginia 24401 Demographics - Establishment Statistics by NAICS Code
- Staunton, Virginia 24401 Demographics - Household Income Statistics
- Staunton, Virginia 24401 Demographics - Retail Sales Statistics




