Home » Search results » 2518 Elizabeth Dr, Arnold, CA 95223
2518 Elizabeth Dr Arnold, CA 95223
| Price: | $180,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 1400 sq. ft |
| Year built: | 1985 |
| CLR ID: | 33119220 |
| Zip: | 95223 |
| City/Town: | Arnold, CA |
| Provided by: | Prudential California Realty |
Blue Lake Special! Sunny parcel has plenty of trees and privacy in neighborhood of well cared for cabins. Great room with vaulted wood ceilings opens out to huge deck and lower deck for shade or spa. Breakfast bar, kitchen with deluxe pull out cabinets, and dining all look out to handsome brick hearth and woodstove or treetop views thru custom windows. Cabin has potential to easily expand and double the sqft by turning lower level into rec room or vacation rental studio 1 mile to swimming lakes
|
Presented By: Prudential California Realty Phone: (800) 522-1221 |
Agent Name: John Zunino Phone: (209) 480-4696 |
Arnold Moving Resources: Get a Free Quote for your
Arnold move from a Licensed ProfessionalArnold Free Storage Quote |
Arnold Insurance Resources: Protect your investment. Get a free quote on your
Arnold homeowners insurance.Free Arnold auto insurance quote |
Show on map:
Zip Code 95223 Area Information
- Total Crime Risk: 76.0 (100 = National Average)
- Population: 3,477
- Population Growth Since 2000: 11.02%
- Annual Max Avg. Temperature: 74 F
- Annual Min Avg. Temperature: 49 F
- Male Median Age: 49.4 years
- Female Median Age: 50.5 years
- Median Household Income: $82,782
- Highest Education Level Attained: High School 21.63%, Bachelors 18.16%, Grad School 8.64%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Arnold, CA 95223 | California | ||
|---|---|---|---|---|
| Total Population | 3,477 | 37,173,104 | ||
| Square Miles | 149.39 | 155,959.34 | ||
| Population Density | 23.30 | 238.40 | ||
| Population Change Since 1990 | 29.69% | 24.95% | ||
| Population Change Since 2000 | 11.02% | 9.75% | ||
| Forecasted Population Change by 2014 | -1.09% | 5.33% | ||
| Population Male | 1,778 | 51.14% | 18,634,277 | 50.13% |
| Population Female | 1,699 | 48.86% | 18,538,827 | 49.87% |
| Median Age | 50.00 | 33.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Arnold, CA 95223 | California |
|---|---|---|
| Weather Index | 197 | 196 |
| Annual Maximum Avg. Temperature | 74.0 °F | 72.0 °F |
| Annual Minimum Avg. Temperature | 49.0 °F | 51.0 °F |
| Annual Avg. Temperature | 61.6 °F | 61.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,707 | 2,502 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,470 | 1,229 |
| Percent of Possible Sunshine | 78 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 185 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 51 | 55 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 14.00" | 17.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 1.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ
















