Home »  Summary » South Mills, North Carolina 27976 Demographics - Employment, Occupation and Industry
South Mills, NC 27976 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | South Mills, NC 27976 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 842 | 63.69% | 2,793,656 | 69.75% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 480 | 36.31% | 1,211,304 | 30.25% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 261 | 16.85% | 703,879 | 15.35% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 231 | 14.91% | 954,178 | 20.81% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 350 | 22.60% | 1,135,599 | 24.77% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 210 | 13.56% | 556,950 | 12.15% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 17 | 1.10% | 22,533 | 0.49% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 249 | 16.07% | 471,886 | 10.29% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 231 | 14.91% | 739,418 | 16.13% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for South Mills, NC 27976 may also contain data for the following areas: South Mills
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | South Mills, NC 27976 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 47 | 3.03% | 55,488 | 1.21% | 2,134,305 | 1.49% |
| Construction | 121 | 7.81% | 385,504 | 8.41% | 9,982,202 | 6.97% |
| Manufacturing | 176 | 11.36% | 756,694 | 16.51% | 17,078,738 | 11.93% |
| Wholesale Trade | 0 | 0.00% | 136,762 | 2.98% | 4,371,371 | 3.05% |
| Retail Trade | 159 | 10.26% | 452,676 | 9.87% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 102 | 6.58% | 232,907 | 5.08% | 7,992,800 | 5.58% |
| Information | 17 | 1.10% | 108,226 | 2.36% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 72 | 4.65% | 291,516 | 6.36% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 177 | 11.43% | 417,471 | 9.11% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 342 | 22.08% | 985,165 | 21.49% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 60 | 3.87% | 341,101 | 7.44% | 12,115,678 | 8.46% |
| Other Services | 82 | 5.29% | 227,360 | 4.96% | 7,373,033 | 5.15% |
| Public Administration | 194 | 12.52% | 193,573 | 4.22% | 7,044,144 | 4.92% |
The data for South Mills, NC 27976 may also contain data for the following areas: South Mills
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | South Mills, NC 27976 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 2,519 | 7,373,374 | 237,450,726 | |||
| Civilian Total | 1,549 | 4,584,443 | 143,186,664 | |||
| Employed Civilian Males | 862 | 34.22% | 2,435,874 | 33.04% | 76,490,548 | 32.21% |
| Employed Civilian Females | 687 | 27.27% | 2,148,569 | 29.14% | 66,696,116 | 28.09% |
| Armed Forces Male | 35 | 1.39% | 84,477 | 1.15% | 1,041,883 | 0.44% |
| Armed Forces Female | 3 | 0.12% | 10,416 | 0.14% | 194,250 | 0.08% |
| Unemployed Males | 68 | 2.70% | 224,138 | 3.04% | 8,607,960 | 3.63% |
| Unemployed Females | 55 | 2.18% | 182,397 | 2.47% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 308 | 12.23% | 913,177 | 12.38% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 501 | 19.89% | 1,374,326 | 18.64% | 46,381,412 | 19.53% |
The data for South Mills, NC 27976 may also contain data for the following areas: South Mills
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | South Mills, NC 27976 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 974 | 62.88% | 3,468,868 | 75.67% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 85 | 5.49% | 249,519 | 5.44% | 10,090,727 | 7.05% |
| Local Government Workers | 111 | 7.17% | 222,753 | 4.86% | 8,961,757 | 6.26% |
| State Government Workers | 113 | 7.30% | 304,475 | 6.64% | 6,692,635 | 4.67% |
| Federal Government Workers | 154 | 9.94% | 86,454 | 1.89% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 112 | 7.23% | 246,625 | 5.38% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 5,749 | 0.13% | 204,846 | 0.14% |
The data for South Mills, NC 27976 may also contain data for the following areas: South Mills
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Mills, North Carolina 27976 Demographics Summary
- South Mills, North Carolina 27976 Demographics - Crime Rate Indexes
- South Mills, North Carolina 27976 Demographics - Education Level Profile and Enrollment Statistics
- South Mills, North Carolina 27976 Demographics - Quality of Life Indexes
- South Mills, North Carolina 27976 Demographics - Weather, Forecast, Temperature and Precipitation
- South Mills, North Carolina 27976 Demographics - Pollution Indexes
- South Mills, North Carolina 27976 Demographics - Population Growth and Population Statistics
- South Mills, North Carolina 27976 Demographics - Population by Age
- South Mills, North Carolina 27976 Demographics - Population by Race and Ethnicity
- South Mills, North Carolina 27976 Demographics - Household Makeup and Size
- South Mills, North Carolina 27976 Demographics - Number of Vehicles Per Household
- South Mills, North Carolina 27976 Demographics - Housing Statistics, Occupancy and Year Built
- South Mills, North Carolina 27976 Demographics - Home Values and Rental Rates
- South Mills, North Carolina 27976 Demographics - Employment, Occupation and Industry
- South Mills, North Carolina 27976 Demographics - Travel Time and Mode of Transportation to Work
- South Mills, North Carolina 27976 Demographics - Employee Statistics by NAICS Code
- South Mills, North Carolina 27976 Demographics - Establishment Statistics by NAICS Code
- South Mills, North Carolina 27976 Demographics - Household Income Statistics
- South Mills, North Carolina 27976 Demographics - Retail Sales Statistics




