Home » Search results » 27 MAPLETON Street, Cranston, RI 02910
27 MAPLETON Street Cranston, RI 02910
| Price: | $169,900 |
| Bedrooms: | 4 |
| Bathrooms: | 1 full bath 1 half bath |
| Property type: | Single-Family Home |
| Size: | 1327 sq. ft |
| Year built: | 1947 |
| Garage: | 4.00 |
| CLR ID: | 34202708 |
| Zip: | 02910 |
| City/Town: | Cranston, RI |
| Provided by: | Real Estate One, Ltd. Premier Properties |
Mint cape w/4 br's,1. 5 bath,garage, new roof, renovated kitchen from studs to stainless steel appliances,$14,000+ new gas boiler with new tankless system 95% high energy efficiency, hardwoods, fenced yard, all in highly desired eden park! wow!!!!!
|
Presented By: Real Estate One, Ltd. Premier Properties Phone: Click to show number |
Agent Name: Michael Jones Phone: Click to show number |
Cranston Moving Resources: Get a Free Quote for your
Cranston move from a Licensed ProfessionalCranston Free Storage Quote |
Cranston Insurance Resources: Protect your investment. Get a free quote on your
Cranston homeowners insurance.Free Cranston auto insurance quote |
Show on map:
Zip Code 02910 Area Information
- Total Crime Risk: 72.0 (100 = National Average)
- Population: 18,919
- Population Growth Since 2000: -9.25%
- Annual Max Avg. Temperature: 60 F
- Annual Min Avg. Temperature: 41 F
- Male Median Age: 36.3 years
- Female Median Age: 39.9 years
- Median Household Income: $68,215
- Highest Education Level Attained: High School 31.77%, Bachelors 15.65%, Grad School 7.55%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Cranston, RI 02910 | Rhode Island | ||
|---|---|---|---|---|
| Total Population | 18,919 | 1,053,493 | ||
| Square Miles | 3.50 | 1,044.93 | ||
| Population Density | 5,406.70 | 1,008.20 | ||
| Population Change Since 1990 | -5.03% | 4.97% | ||
| Population Change Since 2000 | -9.25% | 0.49% | ||
| Forecasted Population Change by 2014 | -4.62% | 0.11% | ||
| Population Male | 8,920 | 47.15% | 510,139 | 48.42% |
| Population Female | 9,999 | 52.85% | 543,354 | 51.58% |
| Median Age | 38.20 | 37.10 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Cranston, RI 02910 | Rhode Island |
|---|---|---|
| Weather Index | 83 | 83 |
| Annual Maximum Avg. Temperature | 60.0 °F | 60.0 °F |
| Annual Minimum Avg. Temperature | 41.0 °F | 41.0 °F |
| Annual Avg. Temperature | 50.4 °F | 50.4 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 5,884 | 5,884 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 606 | 606 |
| Percent of Possible Sunshine | 58 | 58 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 99 | 99 |
| Mean Number of Days Rain (Out of 365 Days) | 124 | 124 |
| Mean Number of Days Snow (Out of 365 Days) | 10 | 10 |
| Avg. Annual Precipitation (Total Inches) | 46.00" | 46.00" |
| Avg. Annual Snowfall (Total Inches) | 36.00" | 36.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ















