Home »  Summary » Indian Trail, North Carolina 28079 Demographics - Population by Age
Indian Trail, NC 28079 Population by Age
| 2010 Population by Age | Indian Trail, NC 28079 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 33.00 | 35.30 | 35.60 | |||
| Age 0 to 5 | 3,597 | 11.81% | 825,461 | 8.73% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,912 | 9.56% | 749,400 | 7.93% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,456 | 8.07% | 754,140 | 7.98% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,089 | 6.86% | 980,546 | 10.38% | 30,645,752 | 9.94% |
| Age 25 to 34 | 5,242 | 17.21% | 1,374,272 | 14.54% | 41,347,003 | 13.40% |
| Age 35 to 44 | 5,062 | 16.62% | 1,303,604 | 13.79% | 42,374,180 | 13.74% |
| Age 45 to 54 | 4,024 | 13.21% | 1,368,851 | 14.48% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,048 | 10.01% | 1,046,957 | 11.08% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,321 | 4.34% | 566,766 | 6.00% | 18,843,973 | 6.11% |
| Age 75 to 84 | 562 | 1.85% | 343,813 | 3.64% | 12,472,002 | 4.04% |
| Age 85+ | 138 | 0.45% | 137,155 | 1.45% | 5,390,571 | 1.75% |
The data for Indian Trail, NC 28079 may also contain data for the following areas: Indian Trail, Lake Park
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Indian Trail, NC 28079 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 32.30 | 33.70 | 34.20 | |||
| Aged 0 to 5 Years | 1,886 | 12.35% | 426,023 | 9.09% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,531 | 10.03% | 387,633 | 8.27% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,288 | 8.44% | 389,856 | 8.32% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,038 | 6.80% | 520,730 | 11.11% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,587 | 16.94% | 709,110 | 15.13% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,599 | 17.02% | 652,362 | 13.92% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,942 | 12.72% | 666,163 | 14.21% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,496 | 9.80% | 500,934 | 10.69% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 615 | 4.03% | 257,947 | 5.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 232 | 1.52% | 136,317 | 2.91% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 55 | 0.36% | 40,963 | 0.87% | 1,768,038 | 1.16% |
The data for Indian Trail, NC 28079 may also contain data for the following areas: Indian Trail, Lake Park
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Indian Trail, NC 28079 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 33.60 | 37.00 | 36.90 | |||
| Aged 0 to 5 Years | 1,711 | 11.27% | 399,438 | 8.39% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,381 | 9.10% | 361,767 | 7.60% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,168 | 7.69% | 364,284 | 7.65% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,051 | 6.92% | 459,816 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,655 | 17.49% | 665,162 | 13.97% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,463 | 16.22% | 651,242 | 13.67% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,082 | 13.71% | 702,688 | 14.75% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,552 | 10.22% | 546,023 | 11.46% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 706 | 4.65% | 308,819 | 6.48% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 330 | 2.17% | 207,496 | 4.36% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 83 | 0.55% | 96,192 | 2.02% | 3,622,533 | 2.32% |
The data for Indian Trail, NC 28079 may also contain data for the following areas: Indian Trail, Lake Park
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Indian Trail, North Carolina 28079 Demographics Summary
- Indian Trail, North Carolina 28079 Demographics - Crime Rate Indexes
- Indian Trail, North Carolina 28079 Demographics - Education Level Profile and Enrollment Statistics
- Indian Trail, North Carolina 28079 Demographics - Quality of Life Indexes
- Indian Trail, North Carolina 28079 Demographics - Weather, Forecast, Temperature and Precipitation
- Indian Trail, North Carolina 28079 Demographics - Pollution Indexes
- Indian Trail, North Carolina 28079 Demographics - Population Growth and Population Statistics
- Indian Trail, North Carolina 28079 Demographics - Population by Age
- Indian Trail, North Carolina 28079 Demographics - Population by Race and Ethnicity
- Indian Trail, North Carolina 28079 Demographics - Household Makeup and Size
- Indian Trail, North Carolina 28079 Demographics - Number of Vehicles Per Household
- Indian Trail, North Carolina 28079 Demographics - Housing Statistics, Occupancy and Year Built
- Indian Trail, North Carolina 28079 Demographics - Home Values and Rental Rates
- Indian Trail, North Carolina 28079 Demographics - Employment, Occupation and Industry
- Indian Trail, North Carolina 28079 Demographics - Travel Time and Mode of Transportation to Work
- Indian Trail, North Carolina 28079 Demographics - Employee Statistics by NAICS Code
- Indian Trail, North Carolina 28079 Demographics - Establishment Statistics by NAICS Code
- Indian Trail, North Carolina 28079 Demographics - Household Income Statistics
- Indian Trail, North Carolina 28079 Demographics - Retail Sales Statistics




