Home »  Summary » Lumber Bridge, North Carolina 28357 Demographics - Household Income Statistics
Lumber Bridge, NC 28357 Household Income Statistics
| 2010 Household Income Statistics | Lumber Bridge, NC 28357 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $55,770,493 | $246,402,870,692 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $39,268 | $49,673 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $48,623 | $65,133 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $17,445 | $26,072 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 215 | 18.74% | 490,127 | 12.96% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 168 | 14.65% | 388,917 | 10.28% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 139 | 12.12% | 424,106 | 11.21% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 181 | 15.78% | 601,510 | 15.90% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 204 | 17.79% | 752,363 | 19.89% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 153 | 13.34% | 498,986 | 13.19% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 56 | 4.88% | 268,708 | 7.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 14 | 1.22% | 142,401 | 3.76% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 2 | 0.17% | 100,496 | 2.66% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 15 | 1.31% | 115,448 | 3.05% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lumber Bridge, NC 28357 may also contain data for the following areas: Lumber Bridge
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lumber Bridge, North Carolina 28357 Demographics Summary
- Lumber Bridge, North Carolina 28357 Demographics - Crime Rate Indexes
- Lumber Bridge, North Carolina 28357 Demographics - Education Level Profile and Enrollment Statistics
- Lumber Bridge, North Carolina 28357 Demographics - Quality of Life Indexes
- Lumber Bridge, North Carolina 28357 Demographics - Weather, Forecast, Temperature and Precipitation
- Lumber Bridge, North Carolina 28357 Demographics - Pollution Indexes
- Lumber Bridge, North Carolina 28357 Demographics - Population Growth and Population Statistics
- Lumber Bridge, North Carolina 28357 Demographics - Population by Age
- Lumber Bridge, North Carolina 28357 Demographics - Population by Race and Ethnicity
- Lumber Bridge, North Carolina 28357 Demographics - Household Makeup and Size
- Lumber Bridge, North Carolina 28357 Demographics - Number of Vehicles Per Household
- Lumber Bridge, North Carolina 28357 Demographics - Housing Statistics, Occupancy and Year Built
- Lumber Bridge, North Carolina 28357 Demographics - Home Values and Rental Rates
- Lumber Bridge, North Carolina 28357 Demographics - Employment, Occupation and Industry
- Lumber Bridge, North Carolina 28357 Demographics - Travel Time and Mode of Transportation to Work
- Lumber Bridge, North Carolina 28357 Demographics - Employee Statistics by NAICS Code
- Lumber Bridge, North Carolina 28357 Demographics - Establishment Statistics by NAICS Code
- Lumber Bridge, North Carolina 28357 Demographics - Household Income Statistics
- Lumber Bridge, North Carolina 28357 Demographics - Retail Sales Statistics




