Home »  Summary » Lumber Bridge, North Carolina 28357 Demographics - Population by Race and Ethnicity
Lumber Bridge, NC 28357 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Lumber Bridge, NC 28357 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 1,264 | 39.54% | 6,487,722 | 68.65% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,075 | 33.63% | 1,972,050 | 20.87% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 513 | 16.05% | 113,775 | 1.20% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 15 | 0.47% | 191,694 | 2.03% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 5 | 0.16% | 7,175 | 0.08% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 325 | 10.17% | 678,549 | 7.18% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 208 | 6.51% | 705,716 | 7.47% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 2,989 | 93.49% | 8,745,249 | 92.53% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lumber Bridge, NC 28357 may also contain data for the following areas: Lumber Bridge
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lumber Bridge, North Carolina 28357 Demographics Summary
- Lumber Bridge, North Carolina 28357 Demographics - Crime Rate Indexes
- Lumber Bridge, North Carolina 28357 Demographics - Education Level Profile and Enrollment Statistics
- Lumber Bridge, North Carolina 28357 Demographics - Quality of Life Indexes
- Lumber Bridge, North Carolina 28357 Demographics - Weather, Forecast, Temperature and Precipitation
- Lumber Bridge, North Carolina 28357 Demographics - Pollution Indexes
- Lumber Bridge, North Carolina 28357 Demographics - Population Growth and Population Statistics
- Lumber Bridge, North Carolina 28357 Demographics - Population by Age
- Lumber Bridge, North Carolina 28357 Demographics - Population by Race and Ethnicity
- Lumber Bridge, North Carolina 28357 Demographics - Household Makeup and Size
- Lumber Bridge, North Carolina 28357 Demographics - Number of Vehicles Per Household
- Lumber Bridge, North Carolina 28357 Demographics - Housing Statistics, Occupancy and Year Built
- Lumber Bridge, North Carolina 28357 Demographics - Home Values and Rental Rates
- Lumber Bridge, North Carolina 28357 Demographics - Employment, Occupation and Industry
- Lumber Bridge, North Carolina 28357 Demographics - Travel Time and Mode of Transportation to Work
- Lumber Bridge, North Carolina 28357 Demographics - Employee Statistics by NAICS Code
- Lumber Bridge, North Carolina 28357 Demographics - Establishment Statistics by NAICS Code
- Lumber Bridge, North Carolina 28357 Demographics - Household Income Statistics
- Lumber Bridge, North Carolina 28357 Demographics - Retail Sales Statistics




