Home »  Summary » Granite Falls, North Carolina 28630 Demographics - Household Income Statistics
Granite Falls, NC 28630 Household Income Statistics
| 2010 Household Income Statistics | Granite Falls, NC 28630 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $390,209,687 | $246,402,870,692 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $44,207 | $49,673 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $52,596 | $65,133 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,507 | $26,072 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 970 | 13.07% | 490,127 | 12.96% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 912 | 12.29% | 388,917 | 10.28% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 951 | 12.82% | 424,106 | 11.21% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,428 | 19.25% | 601,510 | 15.90% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,609 | 21.69% | 752,363 | 19.89% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 873 | 11.77% | 498,986 | 13.19% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 383 | 5.16% | 268,708 | 7.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 141 | 1.90% | 142,401 | 3.76% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 70 | 0.94% | 100,496 | 2.66% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 82 | 1.11% | 115,448 | 3.05% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Granite Falls, NC 28630 may also contain data for the following areas: Granite Falls
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Granite Falls, North Carolina 28630 Demographics Summary
- Granite Falls, North Carolina 28630 Demographics - Crime Rate Indexes
- Granite Falls, North Carolina 28630 Demographics - Education Level Profile and Enrollment Statistics
- Granite Falls, North Carolina 28630 Demographics - Quality of Life Indexes
- Granite Falls, North Carolina 28630 Demographics - Weather, Forecast, Temperature and Precipitation
- Granite Falls, North Carolina 28630 Demographics - Pollution Indexes
- Granite Falls, North Carolina 28630 Demographics - Population Growth and Population Statistics
- Granite Falls, North Carolina 28630 Demographics - Population by Age
- Granite Falls, North Carolina 28630 Demographics - Population by Race and Ethnicity
- Granite Falls, North Carolina 28630 Demographics - Household Makeup and Size
- Granite Falls, North Carolina 28630 Demographics - Number of Vehicles Per Household
- Granite Falls, North Carolina 28630 Demographics - Housing Statistics, Occupancy and Year Built
- Granite Falls, North Carolina 28630 Demographics - Home Values and Rental Rates
- Granite Falls, North Carolina 28630 Demographics - Employment, Occupation and Industry
- Granite Falls, North Carolina 28630 Demographics - Travel Time and Mode of Transportation to Work
- Granite Falls, North Carolina 28630 Demographics - Employee Statistics by NAICS Code
- Granite Falls, North Carolina 28630 Demographics - Establishment Statistics by NAICS Code
- Granite Falls, North Carolina 28630 Demographics - Household Income Statistics
- Granite Falls, North Carolina 28630 Demographics - Retail Sales Statistics



