Home »  Summary » Granite Falls, North Carolina 28630 Demographics - Population by Age
Granite Falls, NC 28630 Population by Age
| 2010 Population by Age | Granite Falls, NC 28630 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36.50 | 35.30 | 35.60 | |||
| Age 0 to 5 | 1,604 | 8.43% | 825,461 | 8.73% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,545 | 8.12% | 749,400 | 7.93% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,475 | 7.75% | 754,140 | 7.98% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,657 | 8.71% | 980,546 | 10.38% | 30,645,752 | 9.94% |
| Age 25 to 34 | 2,845 | 14.95% | 1,374,272 | 14.54% | 41,347,003 | 13.40% |
| Age 35 to 44 | 2,623 | 13.78% | 1,303,604 | 13.79% | 42,374,180 | 13.74% |
| Age 45 to 54 | 2,794 | 14.68% | 1,368,851 | 14.48% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,424 | 12.74% | 1,046,957 | 11.08% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,124 | 5.91% | 566,766 | 6.00% | 18,843,973 | 6.11% |
| Age 75 to 84 | 671 | 3.53% | 343,813 | 3.64% | 12,472,002 | 4.04% |
| Age 85+ | 266 | 1.40% | 137,155 | 1.45% | 5,390,571 | 1.75% |
The data for Granite Falls, NC 28630 may also contain data for the following areas: Granite Falls
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Granite Falls, NC 28630 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 34.90 | 33.70 | 34.20 | |||
| Aged 0 to 5 Years | 843 | 8.83% | 426,023 | 9.09% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 818 | 8.57% | 387,633 | 8.27% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 753 | 7.89% | 389,856 | 8.32% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 892 | 9.35% | 520,730 | 11.11% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,485 | 15.56% | 709,110 | 15.13% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,341 | 14.05% | 652,362 | 13.92% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,410 | 14.78% | 666,163 | 14.21% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,180 | 12.37% | 500,934 | 10.69% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 510 | 5.34% | 257,947 | 5.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 248 | 2.60% | 136,317 | 2.91% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 63 | 0.66% | 40,963 | 0.87% | 1,768,038 | 1.16% |
The data for Granite Falls, NC 28630 may also contain data for the following areas: Granite Falls
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Granite Falls, NC 28630 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.20 | 37.00 | 36.90 | |||
| Aged 0 to 5 Years | 761 | 8.02% | 399,438 | 8.39% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 727 | 7.66% | 361,767 | 7.60% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 722 | 7.61% | 364,284 | 7.65% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 765 | 8.07% | 459,816 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,360 | 14.34% | 665,162 | 13.97% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,282 | 13.52% | 651,242 | 13.67% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,384 | 14.59% | 702,688 | 14.75% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,244 | 13.12% | 546,023 | 11.46% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 614 | 6.47% | 308,819 | 6.48% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 423 | 4.46% | 207,496 | 4.36% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 203 | 2.14% | 96,192 | 2.02% | 3,622,533 | 2.32% |
The data for Granite Falls, NC 28630 may also contain data for the following areas: Granite Falls
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Granite Falls, North Carolina 28630 Demographics Summary
- Granite Falls, North Carolina 28630 Demographics - Crime Rate Indexes
- Granite Falls, North Carolina 28630 Demographics - Education Level Profile and Enrollment Statistics
- Granite Falls, North Carolina 28630 Demographics - Quality of Life Indexes
- Granite Falls, North Carolina 28630 Demographics - Weather, Forecast, Temperature and Precipitation
- Granite Falls, North Carolina 28630 Demographics - Pollution Indexes
- Granite Falls, North Carolina 28630 Demographics - Population Growth and Population Statistics
- Granite Falls, North Carolina 28630 Demographics - Population by Age
- Granite Falls, North Carolina 28630 Demographics - Population by Race and Ethnicity
- Granite Falls, North Carolina 28630 Demographics - Household Makeup and Size
- Granite Falls, North Carolina 28630 Demographics - Number of Vehicles Per Household
- Granite Falls, North Carolina 28630 Demographics - Housing Statistics, Occupancy and Year Built
- Granite Falls, North Carolina 28630 Demographics - Home Values and Rental Rates
- Granite Falls, North Carolina 28630 Demographics - Employment, Occupation and Industry
- Granite Falls, North Carolina 28630 Demographics - Travel Time and Mode of Transportation to Work
- Granite Falls, North Carolina 28630 Demographics - Employee Statistics by NAICS Code
- Granite Falls, North Carolina 28630 Demographics - Establishment Statistics by NAICS Code
- Granite Falls, North Carolina 28630 Demographics - Household Income Statistics
- Granite Falls, North Carolina 28630 Demographics - Retail Sales Statistics



