Home »  Summary » Granite Falls, North Carolina 28630 Demographics - Retail Sales Statistics
Granite Falls, NC 28630 Retail Sales Statistics
| 2010 Retail Sales Statistics | Granite Falls, NC 28630 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $114,765,000 | $125,528,394,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $3,145,000 | 2.74% | $11,600,505,000 | 9.24% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $279,000 | 0.24% | $5,174,242,000 | 4.12% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $3,591,000 | 3.13% | $2,387,660,000 | 1.90% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $35,402,000 | 30.85% | $17,374,475,000 | 13.84% | $594,577,251,000 | 13.98% |
| Food Services | $4,798,000 | 4.18% | $10,439,104,000 | 8.32% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $16,762,000 | 14.61% | $10,707,518,000 | 8.53% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $2,426,000 | 2.11% | $20,801,000,000 | 16.57% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $5,816,000 | 5.07% | $7,427,252,000 | 5.92% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $26,379,000 | 22.99% | $3,832,790,000 | 3.05% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $2,620,000 | 2.28% | $4,045,709,000 | 3.22% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $9,924,000 | 8.65% | $21,766,722,000 | 17.34% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $3,272,000 | 2.85% | $7,741,905,000 | 6.17% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $351,000 | 0.31% | $2,229,512,000 | 1.78% | $93,689,374,000 | 2.20% |
The data for Granite Falls, NC 28630 may also contain data for the following areas: Granite Falls
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Granite Falls, North Carolina 28630 Demographics Summary
- Granite Falls, North Carolina 28630 Demographics - Crime Rate Indexes
- Granite Falls, North Carolina 28630 Demographics - Education Level Profile and Enrollment Statistics
- Granite Falls, North Carolina 28630 Demographics - Quality of Life Indexes
- Granite Falls, North Carolina 28630 Demographics - Weather, Forecast, Temperature and Precipitation
- Granite Falls, North Carolina 28630 Demographics - Pollution Indexes
- Granite Falls, North Carolina 28630 Demographics - Population Growth and Population Statistics
- Granite Falls, North Carolina 28630 Demographics - Population by Age
- Granite Falls, North Carolina 28630 Demographics - Population by Race and Ethnicity
- Granite Falls, North Carolina 28630 Demographics - Household Makeup and Size
- Granite Falls, North Carolina 28630 Demographics - Number of Vehicles Per Household
- Granite Falls, North Carolina 28630 Demographics - Housing Statistics, Occupancy and Year Built
- Granite Falls, North Carolina 28630 Demographics - Home Values and Rental Rates
- Granite Falls, North Carolina 28630 Demographics - Employment, Occupation and Industry
- Granite Falls, North Carolina 28630 Demographics - Travel Time and Mode of Transportation to Work
- Granite Falls, North Carolina 28630 Demographics - Employee Statistics by NAICS Code
- Granite Falls, North Carolina 28630 Demographics - Establishment Statistics by NAICS Code
- Granite Falls, North Carolina 28630 Demographics - Household Income Statistics
- Granite Falls, North Carolina 28630 Demographics - Retail Sales Statistics




