Home »  Summary » Ronda, North Carolina 28670 Demographics - Household Makeup and Size
Ronda, NC 28670 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Ronda, NC 28670 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 760 | 75.40% | 2,613,446 | 69.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 248 | 24.60% | 1,169,616 | 30.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 650 | 85.53% | 2,016,295 | 77.15% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 110 | 14.47% | 597,151 | 22.85% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 39 | 35.45% | 158,387 | 26.52% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 71 | 64.55% | 438,764 | 73.48% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 235 | 36.15% | 831,970 | 41.26% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 415 | 63.85% | 1,184,325 | 58.74% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 19 | 17.27% | 79,406 | 13.30% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 20 | 18.18% | 78,981 | 13.23% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 38 | 34.55% | 261,316 | 43.76% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 33 | 30.00% | 177,448 | 29.72% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 104 | 41.94% | 551,551 | 47.16% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 144 | 58.06% | 618,065 | 52.84% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ronda, NC 28670 may also contain data for the following areas: Ronda
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Ronda, NC 28670 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,008 | 3,783,062 | 118,402,143 | |||
| Household Growth Since 2000 | -0.30% | 20.79% | 12.25% | |||
| Average Household Size | 2.50 | 2.43 | 2.54 | |||
| Median Household Size | 2.75 | 2.70 | 2.73 | |||
| 1 Person | 225 | 22.32% | 944,479 | 24.97% | 30,136,064 | 25.45% |
| 2 Person | 371 | 36.81% | 1,351,058 | 35.71% | 39,659,597 | 33.50% |
| 3 Person | 192 | 19.05% | 656,655 | 17.36% | 19,037,063 | 16.08% |
| 4 Person | 153 | 15.18% | 543,675 | 14.37% | 17,509,838 | 14.79% |
| 5 Person | 52 | 5.16% | 200,932 | 5.31% | 7,800,606 | 6.59% |
| 6 Person | 12 | 1.19% | 58,220 | 1.54% | 2,691,520 | 2.27% |
| 7 or More Person | 3 | 0.30% | 28,043 | 0.74% | 1,567,455 | 1.32% |
The data for Ronda, NC 28670 may also contain data for the following areas: Ronda
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ronda, North Carolina 28670 Demographics Summary
- Ronda, North Carolina 28670 Demographics - Crime Rate Indexes
- Ronda, North Carolina 28670 Demographics - Education Level Profile and Enrollment Statistics
- Ronda, North Carolina 28670 Demographics - Quality of Life Indexes
- Ronda, North Carolina 28670 Demographics - Weather, Forecast, Temperature and Precipitation
- Ronda, North Carolina 28670 Demographics - Pollution Indexes
- Ronda, North Carolina 28670 Demographics - Population Growth and Population Statistics
- Ronda, North Carolina 28670 Demographics - Population by Age
- Ronda, North Carolina 28670 Demographics - Population by Race and Ethnicity
- Ronda, North Carolina 28670 Demographics - Household Makeup and Size
- Ronda, North Carolina 28670 Demographics - Number of Vehicles Per Household
- Ronda, North Carolina 28670 Demographics - Housing Statistics, Occupancy and Year Built
- Ronda, North Carolina 28670 Demographics - Home Values and Rental Rates
- Ronda, North Carolina 28670 Demographics - Employment, Occupation and Industry
- Ronda, North Carolina 28670 Demographics - Travel Time and Mode of Transportation to Work
- Ronda, North Carolina 28670 Demographics - Employee Statistics by NAICS Code
- Ronda, North Carolina 28670 Demographics - Establishment Statistics by NAICS Code
- Ronda, North Carolina 28670 Demographics - Household Income Statistics
- Ronda, North Carolina 28670 Demographics - Retail Sales Statistics




