Home » Search results » 2929 E MOBILE Lane, Phoenix, AZ 85040
2929 E MOBILE Lane Phoenix, AZ 85040
| Price: | $74,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 1429 sq. ft |
| Year built: | 2007 |
| CLR ID: | 37554814 |
| Zip: | 85040 |
| City/Town: | Phoenix, AZ |
| Provided by: | AZCO Properties |
Complete info: http://2929emobilelane.ePropertySites.com - 3 BED/2 BATH HOME - NEWER BUILD AND NO HOA.. GREAT LOCATION- CLOSE TO HIGHWAYS, SHOPPING, ASU, THE AIRPORT AND MORE. MOVE IN READY WITH CARPET AND TILE IN ALL THE RIGHT PLACES. Close by October 31, 2011 and request up to 3.5% of the final sales price to be used as closing costs assistance. Eligibility restrictions apply. Buyer to verify all facts and figures.
|
Presented By: AZCO Properties |
Agent Name: Tiffany Griffin Phone: (480) 766-0435 |
Phoenix Moving Resources: Get a Free Quote for your
Phoenix move from a Licensed ProfessionalPhoenix Free Storage Quote |
Phoenix Insurance Resources: Protect your investment. Get a free quote on your
Phoenix homeowners insurance.Free Phoenix auto insurance quote |
Show on map:
Zip Code 85040 Area Information
- Total Crime Risk: 185.0 (100 = National Average)
- Population: 34,558
- Population Growth Since 2000: 21.78%
- Annual Max Avg. Temperature: 86 F
- Annual Min Avg. Temperature: 59 F
- Male Median Age: 24.6 years
- Female Median Age: 26 years
- Median Household Income: $38,118
- Highest Education Level Attained: High School 25.18%, Bachelors 3.62%, Grad School 1.67%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Phoenix, AZ 85040 | Arizona | ||
|---|---|---|---|---|
| Total Population | 34,558 | 6,647,504 | ||
| Square Miles | 10.37 | 113,634.57 | ||
| Population Density | 3,331.90 | 58.50 | ||
| Population Change Since 1990 | 55.20% | 81.42% | ||
| Population Change Since 2000 | 21.78% | 29.57% | ||
| Forecasted Population Change by 2014 | 1.22% | 7.93% | ||
| Population Male | 18,129 | 52.46% | 3,338,427 | 50.22% |
| Population Female | 16,429 | 47.54% | 3,309,077 | 49.78% |
| Median Age | 25.10 | 34.50 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Phoenix, AZ 85040 | Arizona |
|---|---|---|
| Weather Index | 197 | 171 |
| Annual Maximum Avg. Temperature | 86.0 °F | 78.0 °F |
| Annual Minimum Avg. Temperature | 59.0 °F | 50.0 °F |
| Annual Avg. Temperature | 72.6 °F | 63.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,350 | 3,069 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 4,162 | 2,665 |
| Percent of Possible Sunshine | 86 | 85 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 3 | 4 |
| Mean Number of Days Clear (Out of 365 Days) | 211 | 197 |
| Mean Number of Days Rain (Out of 365 Days) | 37 | 47 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 5 |
| Avg. Annual Precipitation (Total Inches) | 8.00" | 10.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 19.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ















