Home » Search results » 29 St (11/24/2012), Astoria, NY 11102
29 St (11/24/2012) Astoria, NY 11102
| Price: | $339,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 full bath |
| Property type: | Apartment / Co-op |
| Size: | 700 sq. ft |
| Year built: | 1930 |
| CLR ID: | 36540461 |
| Zip: | 11102 |
| City/Town: | Astoria, NY |
| Provided by: | Winzone Realty Inc |
Unit #6DMaintenance: 4626th Floor: 1Bdr,Lvr/Dr,Kit,1Full Bathe May Be Subject To Term & Conditions Of An Offering Plan.All Info Not Guaranteed, Prospective Buyer Should Reverify All Info By Self.
|
Presented By: Winzone Realty Inc |
Agent Name: Luz Dary Calderon Phone: (718) 886-3200 |
Astoria Moving Resources: Get a Free Quote for your
Astoria move from a Licensed ProfessionalAstoria Free Storage Quote |
Astoria Insurance Resources: Protect your investment. Get a free quote on your
Astoria homeowners insurance.Free Astoria auto insurance quote |
Show on map:
Zip Code 11102 Area Information
- Total Crime Risk: 124.0 (100 = National Average)
- Population: 40,349
- Population Growth Since 2000: 9.76%
- Annual Max Avg. Temperature: 61 F
- Annual Min Avg. Temperature: 48 F
- Male Median Age: 31.7 years
- Female Median Age: 34 years
- Median Household Income: $57,641
- Highest Education Level Attained: High School 26.55%, Bachelors 20.25%, Grad School 8.49%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Astoria, NY 11102 | New York | ||
|---|---|---|---|---|
| Total Population | 40,349 | 19,585,327 | ||
| Square Miles | 0.74 | 47,213.79 | ||
| Population Density | 54,738.80 | 414.80 | ||
| Population Change Since 1990 | 27.79% | 8.91% | ||
| Population Change Since 2000 | 9.76% | 3.21% | ||
| Forecasted Population Change by 2014 | 4.81% | 1.96% | ||
| Population Male | 20,391 | 50.54% | 9,512,242 | 48.57% |
| Population Female | 19,958 | 49.46% | 10,073,085 | 51.43% |
| Median Age | 32.80 | 36.60 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Astoria, NY 11102 | New York |
|---|---|---|
| Weather Index | 90 | 29 |
| Annual Maximum Avg. Temperature | 61.0 °F | 57.0 °F |
| Annual Minimum Avg. Temperature | 48.0 °F | 39.0 °F |
| Annual Avg. Temperature | 54.3 °F | 47.7 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,910 | 6,762 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,052 | 484 |
| Percent of Possible Sunshine | 55 | 51 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 95 | 65 |
| Mean Number of Days Rain (Out of 365 Days) | 118 | 150 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 21 |
| Avg. Annual Precipitation (Total Inches) | 42.00" | 38.00" |
| Avg. Annual Snowfall (Total Inches) | 25.00" | 75.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ













